Karl Petker
16 Karl Petker
-
- Height:
- 6' 6
-
- Hometown:
- Coaldale, Alta.
-
- Position:
- Middle
-
- Year:
- 3
-
- High School:
- Kate Andrews High School
-
- Major:
- Agricultural Sciences
-
- m
- 19
-
- k/s
- 1.23
-
- h %
- .434
-
- a/s
- 0.03
-
- b/s
- 0.32
-
- sa/s
- 0.14
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 69 | 69 |
| Kills | 85 | 85 |
| Kills per set | 1.23 | 1.23 |
| Errors | 16 | 16 |
| Total Attacks | 159 | 159 |
| Total Attacks per set | 2.30 | 2.30 |
| Hitting Percentage | .434 | .434 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 14 | 14 |
| Service Aces | 10 | 10 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 17 | 17 |
| Digs per set | 0.25 | 0.25 |
| Block Solo | 22 | 22 |
| Block Assist | 0 | 0 |
| Block Total | 22 | 22 |
| Blocks per set | 0.32 | 0.32 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 117.0 | 117.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 19 | 19 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 7 | 1 | 9 | .667 | 0 | 8.0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 0 | 5.0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 2.0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 5 | 0 | 9 | .556 | 0 | 7.0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 7.0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 4 | 2 | 10 | .200 | 0 | 8.0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 0 | 9.0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 2.0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 7 | 0 | 12 | .583 | 1 | 10.0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 11 | 0 | 15 | .733 | 1 | 13.0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 6.0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 7.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 69 | 85 | 1.23 | 16 | 159 | 2.30 | .434 | 2 | 0.03 | 117.0 | 1.7 |
| Conference | 19 | 69 | 85 | 1.23 | 16 | 159 | 2.30 | .434 | 2 | 0.03 | 117.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 37 | 45 | 1.22 | 5 | 82 | 2.22 | .488 | 1 | 0.03 | 64.0 | 1.7 |
| Away | 8 | 29 | 38 | 1.31 | 9 | 72 | 2.48 | .403 | 1 | 0.03 | 51.0 | 1.8 |
| Neutral | 1 | 3 | 2 | 0.67 | 2 | 5 | 1.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| Result | ||||||||||||
| Wins | 13 | 43 | 55 | 1.28 | 11 | 101 | 2.35 | .436 | 1 | 0.02 | 82.0 | 1.9 |
| Losses | 6 | 26 | 30 | 1.15 | 5 | 58 | 2.23 | .431 | 1 | 0.04 | 35.0 | 1.3 |
| Month | ||||||||||||
| October | 2 | 5 | 9 | 1.80 | 1 | 12 | 2.40 | .667 | 0 | 0.00 | 12.0 | 2.4 |
| November | 7 | 24 | 28 | 1.17 | 9 | 61 | 2.54 | .311 | 0 | 0.00 | 41.0 | 1.7 |
| January | 4 | 16 | 15 | 0.94 | 2 | 25 | 1.56 | .520 | 1 | 0.06 | 21.0 | 1.3 |
| February | 6 | 24 | 33 | 1.38 | 4 | 61 | 2.54 | .475 | 1 | 0.04 | 43.0 | 1.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 69 | 17 | 0.25 | 22 | 0 | 22 | 0.32 |
| Conference | 19 | 69 | 17 | 0.25 | 22 | 0 | 22 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 37 | 5 | 0.14 | 14 | 0 | 14 | 0.38 |
| Away | 8 | 29 | 11 | 0.38 | 8 | 0 | 8 | 0.28 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 13 | 43 | 12 | 0.28 | 18 | 0 | 18 | 0.42 |
| Losses | 6 | 26 | 5 | 0.19 | 4 | 0 | 4 | 0.15 |
| Month | ||||||||
| October | 2 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| November | 7 | 24 | 8 | 0.33 | 9 | 0 | 9 | 0.38 |
| January | 4 | 16 | 5 | 0.31 | 4 | 0 | 4 | 0.25 |
| February | 6 | 24 | 4 | 0.17 | 7 | 0 | 7 | 0.29 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 69 | 14 | 10 | 0.14 | 15 | 0 | 0 |
| Conference | 19 | 69 | 14 | 10 | 0.14 | 15 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 37 | 1 | 5 | 0.14 | 11 | 0 | 0 |
| Away | 8 | 29 | 13 | 5 | 0.17 | 4 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 13 | 43 | 0 | 9 | 0.21 | 10 | 0 | 0 |
| Losses | 6 | 26 | 14 | 1 | 0.04 | 5 | 0 | 0 |
| Month | ||||||||
| October | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| November | 7 | 24 | 13 | 4 | 0.17 | 8 | 0 | 0 |
| January | 4 | 16 | 1 | 2 | 0.13 | 2 | 0 | 0 |
| February | 6 | 24 | 0 | 3 | 0.13 | 4 | 0 | 0 |
