Official Volleyball Box Score
Lethbridge Polytechnic at Briercrest College
1/24/2026 at 3:00 PM
@ Caronport
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 22 | .773 |
| 2 | 17 | 6 | 27 | .407 |
| 3 | 14 | 0 | 26 | .538 |
| 4 | 16 | 3 | 25 | .520 |
| 5 | 6 | 0 | 10 | .600 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 8 | 1 | 17 | .412 |
| 3 | 13 | 2 | 26 | .423 |
| 4 | 12 | 3 | 22 | .409 |
| 5 | 5 | 1 | 8 | .500 |
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 2 | 0 | 3 | .667 | 52 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brady Ewart | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alex Doerksen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Malcolm Fisher | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 5 | 22 | 1 | 30 | .700 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23.0 |
| 7 | David Kindley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ben Dyck * | 5 | 12 | 4 | 26 | .308 | 1 | 3 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 14 | Corny Bergen * | 5 | 19 | 3 | 27 | .593 | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Karl Petker * | 5 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Tristan Iwanczuk * | 5 | 7 | 1 | 14 | .429 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| 31 | Gavin Worobec | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 70 | 9 | 110 | .555 | 59 | 7 | 23 | 0 | 25 | 5 | 0 | 0 | 0 | 82.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Marc Revet * | 5 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Joshua Braun | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jano Louw * | 5 | 4 | 0 | 6 | .667 | 38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Tanner Bean * | 5 | 8 | 0 | 10 | .800 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 15.0 |
| 10 | James Reuss * | 5 | 5 | 4 | 17 | .059 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 9.0 |
| 12 | Eric Meili * | 5 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 14 | Cole Johnson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Carson Vos * | 5 | 16 | 3 | 33 | .394 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 20 | Eli Ulrich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ben Kramer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 9 | 91 | .429 | 45 | 7 | 12 | 0 | 28 | 11 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
