Alex Doerksen
m
6
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 19 | 19 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.05 | 0.05 |
| Hitting Percentage | .000 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.11 | 0.11 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 17 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | The King's University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at NAIT | L, 3-1 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 23 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at Briercrest College | L, 3-2 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Feb 7 | Olds College | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | - | - | - | - | - | - | - |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 6 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 19 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Conference | 6 | 19 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Losses | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| January | 2 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| February | 4 | 13 | 0 | 0 | 0.00 | 2 | 0 | 0 |
