Official Volleyball Box Score

The King's University at Lethbridge Polytechnic

10/31/2025 at 8:00 PM
@ Lethbridge Polytechnic
0
-
3
Final 1 2 3 Score
The King's University 15 20 17 0
Lethbridge Polytechnic 25 25 25 3

The King's University

Set K E TA PCT
1 5 4 16 .062
2 5 5 21 .000
3 8 5 19 .158

Lethbridge Polytechnic

Set K E TA PCT
1 18 4 26 .538
2 16 7 27 .333
3 13 4 18 .500

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Dezmond Estrada 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kaden Tuininga * 3 2 0 7 .286 0 0 1 0 4 0 0 0 0 2.0
3 Titus Acson * 3 5 1 10 .400 2 0 3 0 1 3 0 0 0 8.0
4 Tyler Fredlund * 3 5 6 19 -.053 0 1 0 0 1 2 0 0 0 8.0
5 Dean Larson 3 2 4 10 -.200 0 0 0 0 0 1 0 0 0 3.0
6 Jesse McMillan 2 0 1 1 -1.000 3 0 0 0 0 0 0 0 0 0.0
7 Brodie Schutz * 3 3 2 6 .167 0 1 1 0 0 0 0 0 0 4.0
8 Chad Boelee 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
12 Anders Gabler * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Ronan Robertson 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
15 Robert Bugden 3 1 0 3 .333 0 1 3 0 0 2 0 0 0 4.0
16 Sebastian Hoekstra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 18 14 56 .071 17 3 8 0 11 8 0 0 0 29.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ben St. Pierre 1 0 1 1 -1.000 8 0 0 0 0 0 0 0 0 0.0
2 Brady Ewart 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
5 Malcolm Fisher 3 0 0 2 .000 1 0 0 0 4 0 0 0 0 0.0
6 Cameron Marshall * 3 14 2 16 .750 3 1 0 0 1 0 0 0 0 15.0
7 David Kindley * 3 1 1 2 .000 21 0 0 0 0 0 0 0 0 1.0
9 Ben Dyck * 3 5 4 9 .111 0 3 2 0 2 1 0 0 0 9.0
10 Dario Gentile 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Corny Bergen * 3 10 3 19 .368 4 1 1 0 2 0 0 0 0 11.0
16 Karl Petker * 3 7 1 9 .667 0 1 1 0 0 0 0 0 0 8.0
17 Tristan Iwanczuk * 3 9 2 11 .636 2 0 3 0 0 1 0 0 0 10.0
20 Nate Callihoo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Oliver Billyard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Benjamin Pannett 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
31 Gavin Worobec 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 15 71 .451 39 7 8 0 10 2 0 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter