Official Volleyball Box Score
Northwestern Polytechnic at Lethbridge Polytechnic
11/1/2025 at 8:00 PM
@ Lethbridge Polytechnic
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 8 | 2 | 25 | .240 |
| 3 | 10 | 10 | 28 | .000 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 14 | .714 |
| 2 | 13 | 4 | 19 | .474 |
| 3 | 10 | 3 | 15 | .467 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jeremy Kriletich * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 02 | Keon Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Rylan Young | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Owen Schmidt * | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Wil Martin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dumont * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Cooper Paulovich * | 3 | 6 | 3 | 15 | .200 | 0 | 2 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Caleb Lockington * | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Carter Tuttle | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Justice Bigstone * | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ben Allard | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 18 | 75 | .107 | 24 | 3 | 9 | 0 | 23 | 4 | 0 | 0 | 0 | 33.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 2 | 0 | 2 | 1.000 | 23 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Brady Ewart | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malcolm Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall * | 3 | 13 | 0 | 15 | .867 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | David Kindley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ben Dyck * | 3 | 7 | 3 | 11 | .364 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Dario Gentile | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Corny Bergen * | 3 | 9 | 3 | 13 | .462 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Karl Petker * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 17 | Tristan Iwanczuk * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Nate Callihoo | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Dallas Pauls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 9 | 48 | .542 | 24 | 6 | 10 | 0 | 21 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
