Official Volleyball Box Score
Red Deer Polytechnic at Lethbridge Polytechnic
2/20/2026 at 8:00 PM
@ LETH POLYTECHNIC
Red Deer Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | .385 |
| 2 | 10 | 1 | 20 | .450 |
| 3 | 12 | 1 | 26 | .423 |
| 4 | 9 | 5 | 21 | .190 |
| 5 | 6 | 2 | 17 | .235 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 20 | .400 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 13 | 0 | 22 | .591 |
| 4 | 15 | 4 | 22 | .500 |
| 5 | 5 | 3 | 20 | .100 |
Red Deer Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld | 4 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Evan Mah * | 5 | 1 | 0 | 2 | .500 | 44 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Colby Nemeth * | 5 | 25 | 3 | 44 | .500 | 1 | 0 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 29.0 |
| 4 | Wizdom Smith | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Dante Furlan * | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Brett Lower * | 5 | 7 | 1 | 18 | .333 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Bradley Noskey | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Netana Samia | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Owen Langberg * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Evan Ockerman * | 5 | 5 | 2 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 16 | Rylan Teasdale | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 51 | 12 | 114 | .342 | 48 | 9 | 13 | 0 | 35 | 13 | 0 | 0 | 0 | 73.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 3 | 2 | 6 | .167 | 42 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Malcolm Fisher | 5 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cameron Marshall * | 5 | 17 | 5 | 35 | .343 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 19.0 |
| 7 | David Kindley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall * | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 11.0 |
| 9 | Ben Dyck * | 5 | 17 | 3 | 30 | .467 | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| 10 | Dario Gentile | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Corny Bergen | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Karl Petker * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Tristan Iwanczuk * | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Gavin Worobec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 15 | 110 | .345 | 46 | 9 | 19 | 0 | 36 | 7 | 0 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
