Cameron Marshall
6 Cameron Marshall
-
- Height:
- 6' 5
-
- Hometown:
- Adelaide, South Australia
-
- Position:
- Outside Hitter
-
- Year:
- 3
-
- High School:
- Brighton Secondary School
-
- Major:
- Criminal Justice Policing
-
- m
- 19
-
- k/s
- 3.72
-
- h %
- .416
-
- a/s
- 0.19
-
- b/s
- 0.18
-
- sa/s
- 0.15
-
- d/s
- 0.96
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 19 |
| Sets | 72 | 72 |
| Kills | 268 | 268 |
| Kills per set | 3.72 | 3.72 |
| Errors | 66 | 66 |
| Total Attacks | 486 | 486 |
| Total Attacks per set | 6.75 | 6.75 |
| Hitting Percentage | .416 | .416 |
| Assists | 14 | 14 |
| Assists per set | 0.19 | 0.19 |
| Service Total Attempts | 15 | 15 |
| Service Aces | 11 | 11 |
| Service Errors | 18 | 18 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 69 | 69 |
| Digs per set | 0.96 | 0.96 |
| Block Solo | 13 | 13 |
| Block Assist | 0 | 0 |
| Block Total | 13 | 13 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 292.0 | 292.0 |
| Points per set | 4.1 | 4.1 |
| Matches started | 19 | 19 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 1 | 8.0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 14 | 2 | 16 | .750 | 3 | 15.0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 13 | 0 | 15 | .867 | 0 | 15.0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 8.0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 11 | 2 | 18 | .500 | 1 | 12.0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 10 | 2 | 22 | .364 | 3 | 11.0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 11 | 6 | 22 | .227 | 0 | 12.0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 19 | 3 | 38 | .421 | 1 | 19.0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 11 | 7 | 34 | .118 | 0 | 11.0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 21 | 7 | 30 | .467 | 1 | 22.0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 5 | 18 | 9 | 32 | .281 | 1 | 18.0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 16 | 3 | 27 | .481 | 2 | 19.0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 22 | 1 | 30 | .700 | 0 | 23.0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 16 | 2 | 31 | .452 | 0 | 17.0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 20 | 4 | 39 | .410 | 1 | 23.0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 9 | 0 | 9 | 1.000 | 0 | 9.0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 20 | 5 | 43 | .349 | 0 | 22.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 17 | 5 | 35 | .343 | 0 | 19.0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 2 | 7 | 2 | 12 | .417 | 0 | 9.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 10 | 2 | 0 | 0 | 2 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | vs. Assiniboine College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Medicine Hat College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 31 | The King's University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 15 | at Keyano College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 1 | 0 |
| Jan 16 | Ambrose University | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 72 | 268 | 3.72 | 66 | 486 | 6.75 | .416 | 14 | 0.19 | 292.0 | 4.1 |
| Conference | 19 | 72 | 268 | 3.72 | 66 | 486 | 6.75 | .416 | 14 | 0.19 | 292.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 37 | 144 | 3.89 | 33 | 256 | 6.92 | .434 | 7 | 0.19 | 162.0 | 4.4 |
| Away | 8 | 32 | 116 | 3.63 | 31 | 214 | 6.69 | .397 | 7 | 0.22 | 122.0 | 3.8 |
| Neutral | 1 | 3 | 8 | 2.67 | 2 | 16 | 5.33 | .375 | 0 | 0.00 | 8.0 | 2.7 |
| Result | ||||||||||||
| Wins | 13 | 46 | 170 | 3.70 | 37 | 308 | 6.70 | .432 | 11 | 0.24 | 186.0 | 4.0 |
| Losses | 6 | 26 | 98 | 3.77 | 29 | 178 | 6.85 | .388 | 3 | 0.12 | 106.0 | 4.1 |
| Month | ||||||||||||
| October | 2 | 6 | 19 | 3.17 | 6 | 33 | 5.50 | .394 | 4 | 0.67 | 23.0 | 3.8 |
| November | 7 | 24 | 83 | 3.46 | 22 | 165 | 6.88 | .370 | 5 | 0.21 | 88.0 | 3.7 |
| January | 4 | 19 | 77 | 4.05 | 20 | 119 | 6.26 | .479 | 4 | 0.21 | 82.0 | 4.3 |
| February | 6 | 23 | 89 | 3.87 | 18 | 169 | 7.35 | .420 | 1 | 0.04 | 99.0 | 4.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 72 | 69 | 0.96 | 13 | 0 | 13 | 0.18 |
| Conference | 19 | 72 | 69 | 0.96 | 13 | 0 | 13 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 37 | 33 | 0.89 | 11 | 0 | 11 | 0.30 |
| Away | 8 | 32 | 35 | 1.09 | 2 | 0 | 2 | 0.06 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 13 | 46 | 52 | 1.13 | 9 | 0 | 9 | 0.20 |
| Losses | 6 | 26 | 17 | 0.65 | 4 | 0 | 4 | 0.15 |
| Month | ||||||||
| October | 2 | 6 | 3 | 0.50 | 2 | 0 | 2 | 0.33 |
| November | 7 | 24 | 28 | 1.17 | 2 | 0 | 2 | 0.08 |
| January | 4 | 19 | 13 | 0.68 | 2 | 0 | 2 | 0.11 |
| February | 6 | 23 | 25 | 1.09 | 7 | 0 | 7 | 0.30 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 72 | 15 | 11 | 0.15 | 18 | 1 | 0 |
| Conference | 19 | 72 | 15 | 11 | 0.15 | 18 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 37 | 0 | 7 | 0.19 | 10 | 0 | 0 |
| Away | 8 | 32 | 15 | 4 | 0.13 | 8 | 1 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 13 | 46 | 0 | 7 | 0.15 | 9 | 0 | 0 |
| Losses | 6 | 26 | 15 | 4 | 0.15 | 9 | 1 | 0 |
| Month | ||||||||
| October | 2 | 6 | 0 | 2 | 0.33 | 2 | 0 | 0 |
| November | 7 | 24 | 15 | 3 | 0.13 | 4 | 1 | 0 |
| January | 4 | 19 | 0 | 3 | 0.16 | 5 | 0 | 0 |
| February | 6 | 23 | 0 | 3 | 0.13 | 7 | 0 | 0 |
