Kohlbe Anderson
m
17
k/s
1.54
h %
.397
a/s
0.06
b/s
0.42
sa/s
0.12
d/s
0.45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 67 | 67 |
| Kills | 103 | 103 |
| Kills per set | 1.54 | 1.54 |
| Errors | 30 | 30 |
| Total Attacks | 184 | 184 |
| Total Attacks per set | 2.75 | 2.75 |
| Hitting Percentage | .397 | .397 |
| Assists | 4 | 4 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 8 |
| Service Errors | 17 | 17 |
| Service Aces per set | 0.12 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 30 | 30 |
| Digs per set | 0.45 | 0.45 |
| Block Solo | 28 | 28 |
| Block Assist | 0 | 0 |
| Block Total | 28 | 28 |
| Blocks per set | 0.42 | 0.42 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 139.0 | 139.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 0 | 5.0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 5 | 3 | 8 | .250 | 0 | 6.0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 0 | 9.0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 5 | 0 | 5 | 1.000 | 0 | 7.0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 7.0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Nov 18 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 6 | 5 | 17 | .059 | 0 | 8.0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 6 | 4 | 11 | .182 | 0 | 8.0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 6.0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 9 | 3 | 13 | .462 | 0 | 11.0 |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 12.0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 6 | 1 | 10 | .500 | 0 | 8.0 |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 7 | 5 | 18 | .111 | 1 | 7.0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 3 | 2 | 15 | .067 | 0 | 7.0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 1 | 6.0 |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 11 | 1 | 17 | .588 | 1 | 17.0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 3 | 4 | 0 | 0 | 4 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 1 | 5 | 0 | 0 | 5 | 0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 4 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 103 | 1.54 | 30 | 184 | 2.75 | .397 | 4 | 0.06 | 139.0 | 2.1 |
| Conference | 17 | 67 | 103 | 1.54 | 30 | 184 | 2.75 | .397 | 4 | 0.06 | 139.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 58 | 1.57 | 22 | 121 | 3.27 | .298 | 3 | 0.08 | 80.0 | 2.2 |
| Away | 7 | 27 | 41 | 1.52 | 8 | 59 | 2.19 | .559 | 0 | 0.00 | 53.0 | 2.0 |
| Neutral | 1 | 3 | 4 | 1.33 | 0 | 4 | 1.33 | 1.000 | 1 | 0.33 | 6.0 | 2.0 |
| Wins | 12 | 47 | 66 | 1.40 | 23 | 127 | 2.70 | .339 | 3 | 0.06 | 88.0 | 1.9 |
| Losses | 5 | 20 | 37 | 1.85 | 7 | 57 | 2.85 | .526 | 1 | 0.05 | 51.0 | 2.5 |
| October | 2 | 6 | 9 | 1.50 | 4 | 17 | 2.83 | .294 | 0 | 0.00 | 11.0 | 1.8 |
| November | 6 | 23 | 32 | 1.39 | 12 | 55 | 2.39 | .364 | 0 | 0.00 | 43.0 | 1.9 |
| January | 6 | 25 | 38 | 1.52 | 11 | 70 | 2.80 | .386 | 1 | 0.04 | 51.0 | 2.0 |
| February | 3 | 13 | 24 | 1.85 | 3 | 42 | 3.23 | .500 | 3 | 0.23 | 34.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 30 | 0.45 | 28 | 0 | 28 | 0.42 |
| Conference | 17 | 67 | 30 | 0.45 | 28 | 0 | 28 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 19 | 0.51 | 19 | 0 | 19 | 0.51 |
| Away | 7 | 27 | 11 | 0.41 | 7 | 0 | 7 | 0.26 |
| Neutral | 1 | 3 | 0 | 0.00 | 2 | 0 | 2 | 0.67 |
| Wins | 12 | 47 | 21 | 0.45 | 19 | 0 | 19 | 0.40 |
| Losses | 5 | 20 | 9 | 0.45 | 9 | 0 | 9 | 0.45 |
| October | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| November | 6 | 23 | 11 | 0.48 | 9 | 0 | 9 | 0.39 |
| January | 6 | 25 | 13 | 0.52 | 9 | 0 | 9 | 0.36 |
| February | 3 | 13 | 5 | 0.38 | 9 | 0 | 9 | 0.69 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 67 | 0 | 8 | 0.12 | 17 | 0 | 0 |
| Conference | 17 | 67 | 0 | 8 | 0.12 | 17 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 37 | 0 | 3 | 0.08 | 14 | 0 | 0 |
| Away | 7 | 27 | 0 | 5 | 0.19 | 3 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 12 | 47 | 0 | 3 | 0.06 | 14 | 0 | 0 |
| Losses | 5 | 20 | 0 | 5 | 0.25 | 3 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 3 | 0 | 0 |
| November | 6 | 23 | 0 | 2 | 0.09 | 8 | 0 | 0 |
| January | 6 | 25 | 0 | 4 | 0.16 | 3 | 0 | 0 |
| February | 3 | 13 | 0 | 1 | 0.08 | 3 | 0 | 0 |
