Official Volleyball Box Score
Northwestern Polytechnic at Lethbridge College
2/10/2024 at 8:00 PM
@ Lethbridge
Northwestern Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 35 | .400 |
| 2 | 11 | 2 | 32 | .281 |
| 3 | 9 | 4 | 35 | .143 |
| 4 | 13 | 6 | 37 | .189 |
| 5 | 8 | 1 | 14 | .500 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 14 | 3 | 39 | .282 |
| 3 | 18 | 1 | 32 | .531 |
| 4 | 11 | 6 | 29 | .172 |
| 5 | 7 | 1 | 4 | 1.500 |
Northwestern Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeremy Weaver | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Kelvin Chen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Kaden Bennett * | 5 | 12 | 0 | 24 | .500 | 0 | 1 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 05 | Esme Long | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Logan Hladchuk * | 5 | 12 | 3 | 29 | .310 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Josh Dumont * | 5 | 14 | 6 | 41 | .195 | 1 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 0 | 18.0 |
| 11 | Mehki Lea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Takoda Dunfield * | 5 | 0 | 3 | 6 | -.500 | 32 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justice Bigstone * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 17 | Chad Morrison * | 5 | 10 | 3 | 30 | .233 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 58 | 17 | 152 | .270 | 38 | 2 | 19 | 0 | 53 | 7 | 0 | 0 | 0 | 67.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 1 | 2 | 10 | -.100 | 56 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cameron Marshall | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaye Wall * | 5 | 12 | 4 | 25 | .320 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Ben Dyck | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cole Hemmerling * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 5 | 23 | 1 | 42 | .524 | 1 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 26.0 |
| 15 | Marshall Qually | 5 | 3 | 0 | 9 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 5 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| 20 | Nate Callihoo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adam Boras | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Paul Dionne * | 5 | 11 | 6 | 34 | .147 | 1 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 15.0 |
| 55 | Sam Crighton | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 15 | 144 | .326 | 62 | 6 | 10 | 0 | 53 | 5 | 0 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
