Marshall Qually
m
16
k/s
1.05
h %
.483
a/s
0.05
b/s
0.26
sa/s
0.11
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 65 | 65 |
| Kills | 68 | 68 |
| Kills per set | 1.05 | 1.05 |
| Errors | 12 | 12 |
| Total Attacks | 116 | 116 |
| Total Attacks per set | 1.78 | 1.78 |
| Hitting Percentage | .483 | .483 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 24 | 24 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 20 | 20 |
| Digs per set | 0.31 | 0.31 |
| Block Solo | 17 | 17 |
| Block Assist | 0 | 0 |
| Block Total | 17 | 17 |
| Blocks per set | 0.26 | 0.26 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 92.0 | 92.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 5 | 0 | 8 | .625 | 0 | 8.0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 9.0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 4.0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 0 | 6.0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 5 | 6 | 0 | 6 | 1.000 | 0 | 6.0 |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 8 | 3 | 13 | .385 | 0 | 11.0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 7 | 3 | 12 | .333 | 0 | 9.0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 2 | 0 | 0 | - | 1 | 2.0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 1 | 4.0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 1 | 6.0 |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 6 | 0 | 13 | .462 | 0 | 6.0 |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 7 | 1 | 13 | .462 | 0 | 9.0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 5 | 3 | 0 | 9 | .333 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 21 | Ambrose University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 11 | Medicine Hat College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Lakeland College | L, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 9 | NAIT | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 65 | 68 | 1.05 | 12 | 116 | 1.78 | .483 | 3 | 0.05 | 92.0 | 1.4 |
| Conference | 16 | 65 | 68 | 1.05 | 12 | 116 | 1.78 | .483 | 3 | 0.05 | 92.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 47 | 1.18 | 9 | 85 | 2.13 | .447 | 2 | 0.05 | 65.0 | 1.6 |
| Away | 6 | 25 | 21 | 0.84 | 3 | 31 | 1.24 | .581 | 1 | 0.04 | 27.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 47 | 1.12 | 8 | 80 | 1.90 | .487 | 3 | 0.07 | 66.0 | 1.6 |
| Losses | 5 | 23 | 21 | 0.91 | 4 | 36 | 1.57 | .472 | 0 | 0.00 | 26.0 | 1.1 |
| October | 2 | 6 | 9 | 1.50 | 1 | 13 | 2.17 | .615 | 0 | 0.00 | 17.0 | 2.8 |
| November | 7 | 29 | 30 | 1.03 | 9 | 48 | 1.66 | .438 | 0 | 0.00 | 42.0 | 1.4 |
| January | 4 | 17 | 13 | 0.76 | 1 | 20 | 1.18 | .600 | 3 | 0.18 | 15.0 | 0.9 |
| February | 3 | 13 | 16 | 1.23 | 1 | 35 | 2.69 | .429 | 0 | 0.00 | 18.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 65 | 20 | 0.31 | 17 | 0 | 17 | 0.26 |
| Conference | 16 | 65 | 20 | 0.31 | 17 | 0 | 17 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 13 | 0.33 | 14 | 0 | 14 | 0.35 |
| Away | 6 | 25 | 7 | 0.28 | 3 | 0 | 3 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 10 | 0.24 | 17 | 0 | 17 | 0.40 |
| Losses | 5 | 23 | 10 | 0.43 | 0 | 0 | 0 | 0.00 |
| October | 2 | 6 | 0 | 0.00 | 7 | 0 | 7 | 1.17 |
| November | 7 | 29 | 11 | 0.38 | 8 | 0 | 8 | 0.28 |
| January | 4 | 17 | 1 | 0.06 | 2 | 0 | 2 | 0.12 |
| February | 3 | 13 | 8 | 0.62 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 65 | 0 | 7 | 0.11 | 24 | 0 | 0 |
| Conference | 16 | 65 | 0 | 7 | 0.11 | 24 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 0 | 4 | 0.10 | 13 | 0 | 0 |
| Away | 6 | 25 | 0 | 3 | 0.12 | 11 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 42 | 0 | 2 | 0.05 | 12 | 0 | 0 |
| Losses | 5 | 23 | 0 | 5 | 0.22 | 12 | 0 | 0 |
| October | 2 | 6 | 0 | 1 | 0.17 | 2 | 0 | 0 |
| November | 7 | 29 | 0 | 4 | 0.14 | 10 | 0 | 0 |
| January | 4 | 17 | 0 | 0 | 0.00 | 6 | 0 | 0 |
| February | 3 | 13 | 0 | 2 | 0.15 | 6 | 0 | 0 |
