Official Volleyball Box Score
Lethbridge College at Ambrose University
10/20/2023 at 8:00 PM
@ Ambrose
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 19 | .368 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 11 | 3 | 27 | .296 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 16 | -.188 |
| 2 | 9 | 7 | 23 | .087 |
| 3 | 10 | 7 | 22 | .136 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Ben Dyck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 15.0 |
| 15 | Marshall Qually | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 |
| 17 | Kohlbe Anderson | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Nate Callihoo | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Adam Boras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Paul Dionne | 3 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 8.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Sam Crighton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 7 | 71 | .366 | 31 | 2 | 17 | 0 | 24 | 11 | 0 | 0 | 0 | 46.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | John Revilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emmitt Juul-Hansen | 2 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Dane Slater | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kade Miller | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Ty Baskin | 3 | 1 | 0 | 1 | 1.000 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nikita Marchenkov | 3 | 7 | 8 | 20 | -.050 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 17 | Isaac Karstad | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Carter Chisholm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 62 | .032 | 20 | 3 | 14 | 0 | 10 | 3 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
