Official Volleyball Box Score
Lethbridge College at The King's University
1/13/2024 at 7:45 PM
@ TKU Gym
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 22 | .364 |
| 2 | 8 | 6 | 17 | .118 |
| 3 | 11 | 7 | 25 | .160 |
| 4 | 8 | 8 | 19 | .000 |
| 5 | 9 | 6 | 22 | .136 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 13 | .000 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 7 | 4 | 14 | .214 |
| 4 | 11 | 3 | 20 | .400 |
| 5 | 7 | 2 | 19 | .263 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 5 | 0 | 0 | 0 | .000 | 41 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dario Gentile | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Chernishenko | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaye Wall * | 5 | 9 | 7 | 22 | .091 | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Ben Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 5 | 16 | 15 | 39 | .026 | 2 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 21.0 |
| 15 | Marshall Qually * | 5 | 3 | 1 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kohlbe Anderson * | 5 | 9 | 3 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.0 |
| 22 | Paul Dionne * | 5 | 13 | 7 | 25 | .240 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 55 | Sam Crighton | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 33 | 105 | .162 | 49 | 7 | 21 | 0 | 26 | 6 | 0 | 0 | 0 | 63.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 5 | 7 | 6 | 20 | .050 | 0 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 0 | 10.0 |
| 02 | Chris Rooker * | 5 | 3 | 0 | 7 | .429 | 2 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 10.0 |
| 03 | Seth VanderMeer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Tanner Piers * | 5 | 10 | 8 | 26 | .077 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 07 | Matthew Milne | 5 | 9 | 5 | 23 | .174 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 08 | Chad Boelee | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Bradley Burns | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brenan Kuffert * | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 13 | Hudson Forsberg * | 5 | 2 | 0 | 2 | 1.000 | 20 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Jaron Peet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 90 | .178 | 31 | 5 | 20 | 0 | 38 | 16 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
