Official Volleyball Box Score
Ambrose University at Lethbridge College
10/21/2023 at 8:00 PM
@ Lethbridge College
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 17 | .471 |
| 2 | 11 | 5 | 24 | .250 |
| 3 | 9 | 5 | 23 | .174 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 13 | .846 |
| 2 | 15 | 2 | 17 | .765 |
| 3 | 14 | 5 | 19 | .474 |
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matthew Clements | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Noah Verhoef * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | John Revilla | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cole Giesbrecht * | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Emmitt Juul-Hansen * | 3 | 0 | 0 | 0 | .000 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dane Slater | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kade Miller * | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Ty Baskin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nikita Marchenkov * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Isaac Karstad * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 15 | 65 | .231 | 29 | 2 | 11 | 0 | 18 | 2 | 0 | 0 | 0 | 34.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ben St. Pierre * | 3 | 0 | 2 | 2 | -1.000 | 21 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Tyler Chernishenko | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cameron Marshall | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Shaye Wall * | 3 | 7 | 1 | 8 | .750 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Ben Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nolan Moes * | 3 | 12 | 1 | 13 | .846 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Marshall Qually * | 3 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 16 | Karl Petker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kohlbe Anderson * | 3 | 5 | 3 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Nate Callihoo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Adam Boras | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Paul Dionne * | 3 | 12 | 0 | 12 | 1.000 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 15.0 |
| 23 | Tyson Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Sam Crighton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 49 | .673 | 24 | 5 | 12 | 0 | 12 | 7 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
