Carter Hansen
18

Carter Hansen

m
24
k/s
3.54
h %
.396
a/s
0.08
b/s
0.35
sa/s
0.40
d/s
1.60
Player Stats
  Overall Conference
Matches 24 24
Sets 91 91
Kills 322 322
Kills per set 3.54 3.54
Errors 108 108
Total Attacks 540 540
Total Attacks per set 5.93 5.93
Hitting Percentage .396 .396
Assists 7 7
Assists per set 0.08 0.08
Service Total Attempts 48 48
Service Aces 36 36
Service Errors 67 67
Service Aces per set 0.40 0.40
Receptions 2 2
Reception Errors 1 1
Digs 146 146
Digs per set 1.60 1.60
Block Solo 29 29
Block Assist 3 3
Block Total 32 32
Blocks per set 0.35 0.35
Block Errors 1 1
Ball Handling Errors 0 0
Points 388.5 388.5
Points per set 4.3 4.3
Matches started 23 23
Recent Results
Date Opponent Result
Feb 2 Briercrest College W, 3-0
Feb 3 Briercrest College W, 3-1
Feb 9 SAIT Polytechnic W, 3-1
Feb 10 at SAIT Polytechnic L, 3-2
Feb 16 Olds College W, 3-0
Feb 17 Olds College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 13 7 25 .240 1 17.0
Oct 14 at Medicine Hat College L, 3-2 1 5 16 4 0 - 0 23.0
Oct 20 at Ambrose University W, 3-1 1 4 13 4 17 .529 0 15.0
Oct 21 Ambrose University W, 3-0 1 3 8 8 22 .000 0 11.0
Oct 27 Red Deer College L, 3-2 - 5 13 10 43 .070 0 20.0
Oct 28 Red Deer College W, 3-2 1 5 21 3 24 .750 0 25.0
Nov 3 at Olds College W, 3-0 1 3 13 4 21 .429 0 14.0
Nov 4 at Olds College W, 3-0 1 3 8 2 12 .500 1 12.0
Nov 10 SAIT Polytechnic W, 3-0 1 3 13 6 33 .212 0 17.0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 14 4 34 .294 0 18.5
Nov 17 at Briercrest College W, 3-1 1 4 13 0 0 - 2 15.0
Nov 18 at Briercrest College L, 3-2 1 5 23 0 0 - 1 28.0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 9 1 20 .400 0 10.0
Jan 6 at Ambrose University W, 3-0 1 3 7 0 1 7.000 0 11.0
Jan 19 at Medicine Hat College W, 3-0 1 3 10 2 0 - 0 10.0
Jan 20 Medicine Hat College W, 3-1 1 4 17 9 40 .200 0 17.0
Jan 26 at Red Deer College L, 3-1 1 4 12 11 33 .030 1 13.5
Jan 27 at Red Deer College L, 3-1 1 4 19 9 37 .270 0 21.0
Feb 2 Briercrest College W, 3-0 1 3 16 9 34 .206 0 16.0
Feb 3 Briercrest College W, 3-1 1 4 19 2 38 .447 1 20.0
Feb 9 SAIT Polytechnic W, 3-1 1 4 5 4 19 .053 0 8.0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 23 5 57 .316 0 23.5
Feb 16 Olds College W, 3-0 1 3 6 4 16 .125 0 8.0
Feb 17 Olds College W, 3-0 1 3 11 0 14 .786 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 9 2 0 0 2 0
Oct 14 at Medicine Hat College L, 3-2 1 5 8 2 0 0 2 0
Oct 20 at Ambrose University W, 3-1 1 4 5 1 0 0 1 0
Oct 21 Ambrose University W, 3-0 1 3 4 1 0 0 1 0
Oct 27 Red Deer College L, 3-2 - 5 9 3 0 0 3 0
Oct 28 Red Deer College W, 3-2 1 5 5 3 0 0 3 0
Nov 3 at Olds College W, 3-0 1 3 3 1 0 0 1 0
Nov 4 at Olds College W, 3-0 1 3 3 0 0 0 0 0
Nov 10 SAIT Polytechnic W, 3-0 1 3 4 2 0 0 2 0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 7 3 1 1 4 0
Nov 17 at Briercrest College W, 3-1 1 4 6 1 0 0 1 0
Nov 18 at Briercrest College L, 3-2 1 5 15 2 0 0 2 0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 2 0 0 0 0 0
Jan 6 at Ambrose University W, 3-0 1 3 4 2 0 0 2 0
Jan 19 at Medicine Hat College W, 3-0 1 3 7 0 0 0 0 0
Jan 20 Medicine Hat College W, 3-1 1 4 9 0 0 0 0 0
Jan 26 at Red Deer College L, 3-1 1 4 4 0 1 0 1 0
Jan 27 at Red Deer College L, 3-1 1 4 4 1 0 0 1 0
Feb 2 Briercrest College W, 3-0 1 3 9 0 0 0 0 0
Feb 3 Briercrest College W, 3-1 1 4 11 0 0 0 0 0
Feb 9 SAIT Polytechnic W, 3-1 1 4 4 2 0 0 2 0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 9 0 1 0 1 0
Feb 16 Olds College W, 3-0 1 3 1 1 0 0 1 0
Feb 17 Olds College W, 3-0 1 3 4 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # University of Alberta-Augustana W, 5-0 - - - - - - -
Sep 22 # vs. MacEwan University L, 3-1 - - - - - - -
Sep 22 # vs. The King's University W, 3-1 - - - - - - -
Sep 23 # vs. Keyano College W, 3-0 - - - - - - -
Sep 23 # vs. Ambrose University W, 3-2 - - - - - - -
Sep 29 # vs. St. Boniface W, 3-0 - - - - - - -
Sep 30 # vs. University of Alberta-Augustana W, 2-1 - - - - - - -
Sep 30 # at Medicine Hat College L, 3-2 - - - - - - -
Oct 13 Medicine Hat College L, 3-1 1 4 0 2 2 0 0
Oct 14 at Medicine Hat College L, 3-2 1 5 0 5 4 0 0
Oct 20 at Ambrose University W, 3-1 1 4 0 1 7 0 0
Oct 21 Ambrose University W, 3-0 1 3 0 2 2 0 0
Oct 27 Red Deer College L, 3-2 - 5 0 4 3 0 0
Oct 28 Red Deer College W, 3-2 1 5 0 1 7 0 0
Nov 3 at Olds College W, 3-0 1 3 0 0 4 0 0
Nov 4 at Olds College W, 3-0 1 3 0 4 2 0 0
Nov 10 SAIT Polytechnic W, 3-0 1 3 0 2 4 0 0
Nov 11 at SAIT Polytechnic L, 3-1 1 4 11 1 7 1 1
Nov 17 at Briercrest College W, 3-1 1 4 0 1 0 0 0
Nov 18 at Briercrest College L, 3-2 1 5 0 3 0 0 0
Dec 29 # vs. Medicine Hat College W, 4-0 - - - - - - -
Dec 29 # at University of Alberta-Augustana W, 4-0 - - - - - - -
Dec 30 # vs. NAIT W, 3-1 - - - - - - -
Dec 30 # vs. The King's University W, 3-1 - - - - - - -
Jan 5 Ambrose University W, 3-0 1 3 0 1 5 0 0
Jan 6 at Ambrose University W, 3-0 1 3 0 2 1 0 0
Jan 19 at Medicine Hat College W, 3-0 1 3 0 0 2 0 0
Jan 20 Medicine Hat College W, 3-1 1 4 0 0 2 0 0
Jan 26 at Red Deer College L, 3-1 1 4 12 1 3 1 0
Jan 27 at Red Deer College L, 3-1 1 4 10 1 3 0 0
Feb 2 Briercrest College W, 3-0 1 3 0 0 0 0 0
Feb 3 Briercrest College W, 3-1 1 4 0 1 2 0 0
Feb 9 SAIT Polytechnic W, 3-1 1 4 0 1 2 0 0
Feb 10 at SAIT Polytechnic L, 3-2 1 5 15 0 4 0 0
Feb 16 Olds College W, 3-0 1 3 0 1 1 0 0
Feb 17 Olds College W, 3-0 1 3 0 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 91 322 3.54 108 540 5.93 .396 7 0.08 388.5 4.3
2018-19 24 84 366 4.36 144 719 8.56 .309 7 0.08 424.0 5.0
2019-20 24 86 317 3.69 126 678 7.88 .282 6 0.07 381.0 4.4
Total 72 261 1005 3.85 378 1937 7.42 .324 20 0.08 1193.5 4.6
  m s digs d/s bs ba tot b/s
2017-18 24 91 146 1.60 29 3 32 0.35
2018-19 24 84 131 1.56 31 0 31 0.37
2019-20 24 86 134 1.56 28 0 28 0.33
Total 72 261 411 1.57 88 3 91 0.35
  m s ta sa sa/s se r re
2017-18 24 91 48 36 0.40 67 2 1
2018-19 24 84 11 27 0.32 61 0 0
2019-20 24 86 38 36 0.42 90 0 0
Total 72 261 97 99 0.38 218 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 91 322 3.54 108 540 5.93 .396 7 0.08 388.5 4.3
Conference 24 91 322 3.54 108 540 5.93 .396 7 0.08 388.5 4.3
Exhibition - - - - - - - - - - - -
                         
Home 12 44 151 3.43 63 328 7.45 .268 2 0.05 184.0 4.2
Away 12 47 171 3.64 45 212 4.51 .594 5 0.11 204.5 4.4
Neutral - - - - - - - - - - - -
                         
Wins 16 55 189 3.44 58 311 5.65 .421 4 0.07 224.0 4.1
Losses 8 36 133 3.69 50 229 6.36 .362 3 0.08 164.5 4.6
                         
October 6 26 84 3.23 36 131 5.04 .366 1 0.04 111.0 4.3
November 6 22 84 3.82 16 100 4.55 .680 4 0.18 104.5 4.8
January 6 21 74 3.52 32 131 6.24 .321 1 0.05 82.5 3.9
February 6 22 80 3.64 24 178 8.09 .315 1 0.05 90.5 4.1
  m s digs d/s bs ba tot b/s
Total 24 91 146 1.60 29 3 32 0.35
Conference 24 91 146 1.60 29 3 32 0.35
Exhibition - - - - - - - -
                 
Home 12 44 71 1.61 16 0 16 0.36
Away 12 47 75 1.60 13 3 16 0.34
Neutral - - - - - - - -
                 
Wins 16 55 81 1.47 16 0 16 0.29
Losses 8 36 65 1.81 13 3 16 0.44
                 
October 6 26 40 1.54 12 0 12 0.46
November 6 22 38 1.73 9 1 10 0.45
January 6 21 30 1.43 3 1 4 0.19
February 6 22 38 1.73 5 1 6 0.27
  m s ta sa sa/s se r re
Total 24 91 48 36 0.40 67 2 1
Conference 24 91 48 36 0.40 67 2 1
Exhibition - - - - - - - -
                 
Home 12 44 0 17 0.39 30 0 0
Away 12 47 48 19 0.40 37 2 1
Neutral - - - - - - - -
                 
Wins 16 55 0 19 0.35 41 0 0
Losses 8 36 48 17 0.47 26 2 1
                 
October 6 26 0 15 0.58 25 0 0
November 6 22 11 11 0.50 17 1 1
January 6 21 22 5 0.24 16 1 0
February 6 22 15 5 0.23 9 0 0