Official Volleyball Box Score
Olds College at Lethbridge College
2/16/2018 at 8:00 PM
@ Lethbridge
Olds College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 8 | 9 | 25 | -.040 |
| 3 | 13 | 6 | 34 | .206 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 10 | 8 | 23 | .087 |
| 3 | 13 | 6 | 29 | .241 |
Olds College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Davis Clarke | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Garyn Topola | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tarren Dion | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lane Matthews * | 3 | 0 | 2 | 9 | -.222 | 27 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Haiden Hurtig * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Dermott | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jesse Stoddart * | 3 | 11 | 7 | 27 | .148 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Braden Bates * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tyson Deschene * | 3 | 12 | 2 | 23 | .435 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Rylan Head * | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 21 | 92 | .098 | 27 | 3 | 13 | 0 | 36 | 1 | 0 | 0 | 0 | 34.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati * | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Marcus Biesheuvel * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michael Svab * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Mike Hummel * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.0 |
| 9 | Mason Edwards | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrew Batt | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cole Mack | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dax Whitehead * | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Matt Primrose | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucas Dykstra | 2 | 4 | 3 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Carter Hansen * | 3 | 6 | 4 | 16 | .125 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 34 | 17 | 77 | .221 | 27 | 2 | 12 | 0 | 15 | 7 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
