Official Volleyball Box Score
Lethbridge College at Briercrest College
11/18/2017 at 3:00 PM
@ Caronport
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 17 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 13 | 0 | 0 | .000 |
| 5 | 7 | 0 | 0 | .000 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 0 | .000 |
| 2 | 13 | 0 | 0 | .000 |
| 3 | 11 | 0 | 0 | .000 |
| 4 | 11 | 0 | 0 | .000 |
| 5 | 11 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati * | 5 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 14.0 |
| 2 | Marcus Biesheuvel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michael Svab * | 4 | 5 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 4 | Zach Wikenheiser * | 5 | 0 | 0 | 0 | .000 | 52 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mike Hummel * | 5 | 7 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Andrew Batt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dax Whitehead * | 5 | 15 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Matt Primrose | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucas Dykstra | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carter Hansen * | 5 | 23 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 28.0 |
| Totals | 63 | 0 | 0 | .000 | 56 | 7 | 0 | 0 | 49 | 9 | 0 | 0 | 0 | 79.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jeff Erickson * | 5 | 0 | 0 | 0 | .000 | 50 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Taylor Klassen * | 5 | 25 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 32.0 |
| 05 | Mitchell Erickson * | 5 | 4 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8.0 |
| 06 | Bennett Rosewarn * | 5 | 7 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 07 | Javier Alvarez * | 5 | 10 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 17.0 |
| 10 | Dalon Hordyk | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Schnitzer * | 5 | 11 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| Totals | 57 | 0 | 0 | .000 | 55 | 8 | 0 | 0 | 41 | 15 | 0 | 0 | 0 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter
