Official Volleyball Box Score
Lethbridge College at SAIT Polytechnic
2/10/2018 at 8:10 PM
@ SAIT
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 39 | .205 |
| 2 | 9 | 4 | 42 | .119 |
| 3 | 11 | 4 | 33 | .212 |
| 4 | 14 | 4 | 36 | .278 |
| 5 | 12 | 1 | 36 | .306 |
SAIT Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 43 | .326 |
| 2 | 7 | 9 | 45 | -.044 |
| 3 | 9 | 6 | 34 | .088 |
| 4 | 13 | 5 | 38 | .211 |
| 5 | 16 | 5 | 43 | .256 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati * | 5 | 7 | 4 | 38 | .079 | 1 | 1 | 4 | 4 | 26 | 0 | 1 | 0 | 0 | 8.5 |
| 02 | Marcus Biesheuvel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Michael Svab * | 5 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 3 | 4 | 1 | 0 | 10.0 |
| 04 | Zach Wikenheiser * | 5 | 0 | 0 | 2 | .000 | 51 | 0 | 3 | 0 | 14 | 2 | 1 | 0 | 2 | 2.5 |
| 08 | Mike Hummel * | 5 | 7 | 1 | 18 | .333 | 0 | 0 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Cole Mack | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dax Whitehead * | 5 | 14 | 3 | 60 | .183 | 1 | 5 | 4 | 2 | 18 | 0 | 2 | 1 | 0 | 20.0 |
| 13 | Matt Primrose | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen * | 5 | 23 | 5 | 57 | .316 | 0 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 23.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 15 | 186 | .220 | 54 | 7 | 22 | 9 | 95 | 5 | 10 | 2 | 2 | 73.0 | ||
SAIT Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Steve Guebert | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 3 | 0.0 |
| 02 | Mark Anderson | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 04 | Tyler Latu'ila * | 5 | 12 | 2 | 37 | .270 | 0 | 1 | 5 | 5 | 13 | 1 | 1 | 0 | 0 | 14.5 |
| 07 | Spencer Coulter * | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 08 | Jackson Oborne * | 5 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 8.5 |
| 09 | Nathan Goss * | 5 | 1 | 0 | 5 | .200 | 54 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Trent Mounter * | 5 | 20 | 14 | 64 | .094 | 1 | 3 | 2 | 0 | 21 | 1 | 1 | 0 | 0 | 24.5 |
| 14 | Robert Mason * | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chris Kayser | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Riley Gruising | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Juan Becerra | 4 | 6 | 3 | 14 | .214 | 0 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 19 | Andrew Birchall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 29 | 203 | .167 | 59 | 9 | 16 | 7 | 99 | 3 | 4 | 0 | 9 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:08 |
* = Starter
