Official Volleyball Box Score
Lethbridge College at Ambrose University
1/6/2018 at 8:00 PM
@ Ambrose University
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 0 | .000 |
| 2 | 10 | 0 | 0 | .000 |
| 3 | 10 | 3 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 9 | 6 | 0 | .000 |
| 3 | 11 | 3 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tony Albizzati * | 3 | 6 | 2 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Michael Svab * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zach Wikenheiser * | 3 | 1 | 1 | 0 | .000 | 18 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Mike Hummel * | 3 | 5 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 9.0 |
| 9 | Mason Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrew Batt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cole Mack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dax Whitehead * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Matt Primrose | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Lucas Dykstra | 1 | 2 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 18 | Carter Hansen * | 3 | 7 | 0 | 1 | 7.000 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 6 | 1 | 21.000 | 19 | 6 | 8 | 0 | 40 | 9 | 0 | 0 | 0 | 42.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harry Rosewarn * | 1 | 2 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jacob Reid * | 2 | 2 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joshua Rice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adrian Strandberg | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ryan Andres | 2 | 1 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Logan Sept | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adam Morris | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jared VanderZwaag | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Keaton Strom * | 3 | 7 | 5 | 0 | .000 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 14 | Mark Fountain * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nolan Ens * | 3 | 4 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Brayden Nowosad * | 3 | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 9 | 0 | .000 | 27 | 0 | 11 | 0 | 27 | 7 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jenna Nichul 2nd Referee: Kim Doland |
* = Starter
