Madison Yates
m
18
k/s
0.00
h %
.000
a/s
0.24
b/s
0.00
sa/s
0.00
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 55 | 55 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | .000 | .000 |
| Assists | 13 | 13 |
| Assists per set | 0.24 | 0.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 101 | 101 |
| Digs per set | 1.84 | 1.84 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | SAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | vs. Lakehead University | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Brandon University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 # | vs. University of Manitoba Bisons | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Universit� de Moncton | L, 2-0 | - | - | - | - | - | - | - |
| Sep 20 # | vs. Providence University College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. St. Boniface | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. COTR | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Concordia University of Edmonton | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | The King's University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Northwestern Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | vs. SAIT | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | SAIT | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Keyano College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at University of Alberta-Augustana | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Lakeland College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 3 # | at Olds College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Keyano College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Ambrose University | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Briercrest College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Olds College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Medicine Hat College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Medicine Hat College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Red Deer Polytechnic | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Red Deer Polytechnic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 0 | 0.00 | 0 | 14 | 0.25 | .000 | 13 | 0.24 | 0.0 | 0.0 |
| Total | 18 | 55 | 0 | 0.00 | 0 | 14 | 0.25 | .000 | 13 | 0.24 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 101 | 1.84 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 55 | 101 | 1.84 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 55 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 18 | 55 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 0 | 0.00 | 0 | 14 | 0.25 | .000 | 13 | 0.24 | 0.0 | 0.0 |
| Conference | 18 | 55 | 0 | 0.00 | 0 | 14 | 0.25 | .000 | 13 | 0.24 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0.00 | 0 | 12 | 0.41 | .000 | 4 | 0.14 | 0.0 | 0.0 |
| Away | 7 | 22 | 0 | 0.00 | 0 | 2 | 0.09 | .000 | 8 | 0.36 | 0.0 | 0.0 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.25 | 0.0 | 0.0 |
| Wins | 4 | 16 | 0 | 0.00 | 0 | 9 | 0.56 | .000 | 2 | 0.13 | 0.0 | 0.0 |
| Losses | 14 | 39 | 0 | 0.00 | 0 | 5 | 0.13 | .000 | 11 | 0.28 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 16 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.06 | 0.0 | 0.0 |
| January | 4 | 13 | 0 | 0.00 | 0 | 5 | 0.38 | .000 | 9 | 0.69 | 0.0 | 0.0 |
| February | 6 | 23 | 0 | 0.00 | 0 | 9 | 0.39 | .000 | 3 | 0.13 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 101 | 1.84 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 55 | 101 | 1.84 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 51 | 1.76 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 50 | 2.27 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 16 | 43 | 2.69 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 39 | 58 | 1.49 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 16 | 8 | 0.50 | 0 | 0 | 0 | 0.00 |
| January | 4 | 13 | 25 | 1.92 | 0 | 0 | 0 | 0.00 |
| February | 6 | 23 | 68 | 2.96 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 55 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 18 | 55 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 7 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 14 | 39 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 16 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| January | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
