Official Volleyball Box Score
Medicine Hat College at Lethbridge Polytechnic
2/14/2026 at 6:00 PM
@ Leth Polytech
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 8 | 9 | 27 | -.037 |
Lethbridge Polytechnic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 |
| 2 | 10 | 1 | 22 | .409 |
| 3 | 8 | 3 | 23 | .217 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoe Fussell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Mya Lawrence | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fayth Spencer * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Carly Penner * | 2 | 0 | 2 | 2 | -1.000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Haylee Fleck * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jaivyn Barabe * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ashley Morrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Rosenau * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jailyn Painter | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sophia Robertson * | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Christina Semple | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 21 | 85 | .059 | 26 | 0 | 5 | 0 | 33 | 1 | 0 | 0 | 0 | 27.0 | ||
Lethbridge Polytechnic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robyn Austin * | 3 | 9 | 0 | 24 | .375 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Trinity Walton | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jorja Hamilton * | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Madison Yates | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robyn Rivard * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sofia Janzen * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Emma Blumenschein * | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Reese Hanusich * | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 2.0 |
| 17 | Aylah Vanderwerff | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 8 | 76 | .316 | 30 | 7 | 10 | 0 | 36 | 6 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
