Official Volleyball Box Score

SAIT at Lethbridge Polytechnic

11/8/2025 at 6:00 PM
@ Lethbridge Polytechnic
3
-
0
Final 1 2 3 Score
SAIT 25 25 25 3
Lethbridge Polytechnic 14 17 16 0

SAIT

Set K E TA PCT
1 13 1 21 .571
2 11 3 34 .235
3 14 2 28 .429

Lethbridge Polytechnic

Set K E TA PCT
1 7 4 13 .231
2 9 4 30 .167
3 6 3 16 .188

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 2 9 0 15 .600 0 2 1 0 4 1 0 0 0 12.0
3 Grace Florence * 3 2 0 3 .667 32 1 3 0 7 0 0 0 0 3.0
4 Liv Sladek 1 3 0 5 .600 0 0 0 0 0 1 0 0 0 4.0
5 Arewyn Rae * 1 0 4 0 .000 0 2 1 0 1 0 0 0 0 2.0
6 Madison Dyck 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Mia Delaquis * 3 9 3 22 .273 0 4 2 0 4 0 0 0 0 13.0
8 Lily Vandermolen 2 2 0 4 .500 0 1 1 0 1 1 0 0 0 4.0
11 Temi Bankole * 3 0 0 1 .000 2 1 2 0 2 0 0 0 0 1.0
12 Crystal Webber 3 0 0 0 .000 1 0 0 0 12 0 0 0 0 0.0
13 Jocelyn Ruark * 3 4 1 9 .333 1 0 3 0 0 2 0 0 0 6.0
18 Mercedes Reinhart 2 6 2 20 .200 0 0 0 0 3 1 0 0 0 7.0
Totals 35 10 79 .316 36 12 13 0 34 6 0 0 0 53.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman * 3 7 2 16 .312 0 0 1 0 2 0 0 0 0 7.0
3 Robyn Austin * 3 6 1 15 .333 1 1 1 0 6 0 0 0 0 7.0
4 Trinity Walton * 3 5 2 12 .250 2 0 0 0 4 1 0 0 0 6.0
6 Quincy Price 3 0 0 1 .000 2 0 0 0 8 0 0 0 0 0.0
8 Jorja Hamilton 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Madison Yates 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Robyn Rivard 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sofia Janzen * 3 3 1 5 .400 0 0 3 0 1 2 0 0 0 5.0
12 Emma Blumenschein * 2 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
13 Reese Hanusich * 2 0 1 2 -.500 5 0 0 0 3 0 0 0 0 0.0
14 Alexis Davenport 2 0 0 2 .000 0 1 0 0 0 0 0 0 0 1.0
16 Kiara Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Aylah Vanderwerff 2 1 2 4 -.250 10 2 0 0 1 0 0 0 0 3.0
20 Lauren Barker 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 11 59 .186 20 4 5 0 26 4 0 0 0 30.0
Other Information
Attendance: 0
Time:
* = Starter