Official Volleyball Box Score

Lethbridge Polytechnic at NAIT

11/29/2025 at 2:00 PM
@ NAIT
1-8, 1-9
0
-
3
8-1, 9-1
Final 1 2 3 Score
Lethbridge Polytechnic (1-8, 1-9) 13 20 16 0
NAIT (8-1, 9-1) 25 25 25 3

Lethbridge Polytechnic

Set K E TA PCT
1 6 8 27 -.074
2 13 6 29 .241
3 7 11 32 -.125

NAIT

Set K E TA PCT
1 13 3 27 .370
2 14 3 28 .393
3 9 3 26 .231

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman * 2 0 2 5 -.400 0 0 0 0 3 0 0 0 0 0.0
3 Robyn Austin * 3 10 6 25 .160 0 1 0 2 5 0 0 0 0 11.0
4 Trinity Walton * 1 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
5 Helen Machar 2 6 6 16 .000 0 1 2 2 5 0 0 0 0 7.0
6 Quincy Price * 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
8 Jorja Hamilton 1 1 3 4 -.500 0 0 0 0 0 0 0 0 0 1.0
9 Madison Yates * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Emma Blumenschein * 3 2 1 10 .100 0 1 0 0 0 1 0 0 0 4.0
16 Kiara Wilson 3 0 0 3 .000 20 0 0 0 6 1 0 0 0 1.0
20 Lauren Barker 3 5 3 13 .154 1 0 1 0 1 0 0 0 0 5.0
21 Keyarah Tofin 3 2 3 9 -.111 0 1 3 0 3 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 25 88 .011 23 4 6 5 32 3 0 0 0 33.0

NAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Madge Prince * 3 3 2 9 .111 0 0 1 0 1 1 0 0 0 4.0
02 Makenna Doyle 2 2 0 5 .400 0 2 1 0 5 0 0 0 0 4.0
04 Aysha Savoury 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
05 Rachel Mallett * 3 11 4 24 .292 2 0 2 1 5 0 0 0 0 11.0
07 Addysen Noble 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Racquel Lussier 1 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
10 Casey Gilmour * 3 1 0 3 .333 25 0 2 0 3 2 0 0 0 3.0
11 Katie Nashim * 3 12 1 19 .579 0 2 1 1 8 0 0 0 0 14.0
12 Tanisha McQueen * 3 3 0 7 .429 1 0 1 0 0 4 0 0 0 7.0
14 Emma Buyar 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Egypt Trydal 2 1 0 1 1.000 3 0 0 0 0 0 0 0 0 1.0
16 Kaydence Seward 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
18 Ashley Wiesener * 2 3 2 13 .077 0 0 0 0 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 9 81 .333 32 5 9 4 36 7 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter