Karl Petker
m
12
k/s
0.65
h %
.571
a/s
0.04
b/s
0.19
sa/s
0.15
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 26 | 26 |
| Kills | 17 | 17 |
| Kills per set | 0.65 | 0.65 |
| Errors | 1 | 1 |
| Total Attacks | 28 | 28 |
| Total Attacks per set | 1.08 | 1.08 |
| Hitting Percentage | .571 | .571 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.15 | 0.15 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.23 | 0.23 |
| Block Solo | 5 | 5 |
| Block Assist | 0 | 0 |
| Block Total | 5 | 5 |
| Blocks per set | 0.19 | 0.19 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.0 | 26.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 3.0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-2 | - | 3 | 2 | 1 | 3 | .333 | 0 | 4.0 |
| Nov 18 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 4 | 7 | 0 | 9 | .778 | 0 | 8.0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 0 | 6.0 |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-2 | - | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 18 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Concordia University of Edmonton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Briercrest College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Assiniboine Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. COTR | L, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Camosun | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Douglas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 # | at Mount Royal University | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 10 | at Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-2 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 18 | at Keyano College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Red Deer Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | at Briercrest College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Jan 26 | Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | vs. SAIT | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 3 | SAIT | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | NAIT | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 17 | 0.65 | 1 | 28 | 1.08 | .571 | 1 | 0.04 | 26.0 | 1.0 |
| Conference | 12 | 26 | 17 | 0.65 | 1 | 28 | 1.08 | .571 | 1 | 0.04 | 26.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 3 | 0.33 | 0 | 7 | 0.78 | .429 | 0 | 0.00 | 6.0 | 0.7 |
| Away | 5 | 14 | 13 | 0.93 | 1 | 20 | 1.43 | .600 | 1 | 0.07 | 18.0 | 1.3 |
| Neutral | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 9 | 18 | 8 | 0.44 | 0 | 16 | 0.89 | .500 | 1 | 0.06 | 14.0 | 0.8 |
| Losses | 3 | 8 | 9 | 1.13 | 1 | 12 | 1.50 | .667 | 0 | 0.00 | 12.0 | 1.5 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 4 | 7 | 4 | 0.57 | 1 | 5 | 0.71 | .600 | 0 | 0.00 | 7.0 | 1.0 |
| January | 4 | 11 | 12 | 1.09 | 0 | 19 | 1.73 | .632 | 1 | 0.09 | 15.0 | 1.4 |
| February | 3 | 7 | 1 | 0.14 | 0 | 4 | 0.57 | .250 | 0 | 0.00 | 4.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 6 | 0.23 | 5 | 0 | 5 | 0.19 |
| Conference | 12 | 26 | 6 | 0.23 | 5 | 0 | 5 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 3 | 0.33 | 2 | 0 | 2 | 0.22 |
| Away | 5 | 14 | 3 | 0.21 | 3 | 0 | 3 | 0.21 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 18 | 5 | 0.28 | 4 | 0 | 4 | 0.22 |
| Losses | 3 | 8 | 1 | 0.13 | 1 | 0 | 1 | 0.13 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 7 | 1 | 0.14 | 1 | 0 | 1 | 0.14 |
| January | 4 | 11 | 3 | 0.27 | 2 | 0 | 2 | 0.18 |
| February | 3 | 7 | 2 | 0.29 | 2 | 0 | 2 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26 | 0 | 4 | 0.15 | 6 | 0 | 0 |
| Conference | 12 | 26 | 0 | 4 | 0.15 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 0 | 1 | 0.11 | 0 | 0 | 0 |
| Away | 5 | 14 | 0 | 2 | 0.14 | 6 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Wins | 9 | 18 | 0 | 2 | 0.11 | 3 | 0 | 0 |
| Losses | 3 | 8 | 0 | 2 | 0.25 | 3 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 4 | 7 | 0 | 2 | 0.29 | 2 | 0 | 0 |
| January | 4 | 11 | 0 | 1 | 0.09 | 4 | 0 | 0 |
| February | 3 | 7 | 0 | 1 | 0.14 | 0 | 0 | 0 |
