Official Volleyball Box Score

Lethbridge Polytechn at Concordia University

11/29/2024 at 6:00 PM
@ RKAC
3
-
1
Final 1 2 3 4 Score
Lethbridge Polytechnic 25 25 21 25 3
Concordia University of Edmonton 15 21 25 23 1

Lethbridge Polytechnic

Set K E TA PCT
1 12 3 27 .333
2 13 3 31 .323
3 12 6 25 .240
4 10 4 29 .207

Concordia University of Edmonton

Set K E TA PCT
1 11 7 27 .148
2 10 6 29 .138
3 14 6 35 .229
4 11 5 26 .231

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Bach * 4 0 0 4 .000 29 2 3 0 7 2 0 0 0 4.0
2 Kourtney Serfas * 4 10 5 34 .147 0 2 2 0 6 0 0 0 0 12.0
3 Robyn Austin * 4 11 3 29 .276 0 1 1 0 10 2 0 0 0 14.0
4 Trinity Walton 2 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
6 Aideena Wickstrom * 4 11 2 13 .692 0 0 2 0 14 1 0 0 0 12.0
8 Asha Hurkett 2 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
11 Reanna Gage 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
12 Emma Blumenschein * 4 7 4 15 .200 0 1 3 0 1 4 0 0 0 12.0
13 Reese Hanusich 1 0 0 1 .000 6 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker * 4 5 1 9 .444 2 2 4 0 0 1 0 0 0 8.0
Totals 47 16 112 .277 41 8 15 0 54 11 0 0 0 66.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 4 0 0 0 .000 2 0 0 0 12 0 0 0 0 0.0
2 Paige Luttrell 4 1 2 4 -.250 24 1 3 0 1 1 0 0 0 3.0
3 Olivia Spelt 4 2 0 5 .400 0 1 4 0 2 2 0 0 0 5.0
5 Sydney Horyn * 4 9 3 19 .316 1 1 1 0 4 2 0 0 0 12.0
6 Brooke Weber * 3 1 1 2 .000 0 0 0 0 2 2 0 0 0 3.0
7 Stephanie Kendziora * 4 15 8 31 .226 3 2 3 0 9 3 0 0 0 20.0
11 Emma Thompson * 4 8 4 27 .148 1 1 3 0 11 3 0 0 0 12.0
12 Caitlin Wylie * 4 10 4 27 .222 0 3 2 0 7 0 0 0 0 13.0
18 Kayla Burns * 3 0 2 2 -1.000 9 0 0 0 0 0 0 0 0 0.0
Totals 46 24 117 .188 40 9 16 0 48 13 0 0 0 68.0
Other Information
Attendance: 0
Time: 2:00
* = Starter