Aideena Wickstrom
6

Aideena Wickstrom

m
19
k/s
3.01
h %
.365
a/s
0.11
b/s
0.35
sa/s
0.17
d/s
1.65
Player Stats
  Overall Conference
Matches 19 19
Sets 72 72
Kills 217 217
Kills per set 3.01 3.01
Errors 66 66
Total Attacks 414 414
Total Attacks per set 5.75 5.75
Hitting Percentage .365 .365
Assists 8 8
Assists per set 0.11 0.11
Service Total Attempts 23 23
Service Aces 12 12
Service Errors 31 31
Service Aces per set 0.17 0.17
Receptions 20 20
Reception Errors 3 3
Digs 119 119
Digs per set 1.65 1.65
Block Solo 25 25
Block Assist 0 0
Block Total 25 25
Blocks per set 0.35 0.35
Block Errors 0 0
Ball Handling Errors 0 0
Points 254.0 254.0
Points per set 3.5 3.5
Matches started 18 18
Recent Results
Date Opponent Result
Jan 24 at Olds College L, 3-2
Jan 25 at Olds College L, 3-2
Feb 7 Ambrose University W, 3-0
Feb 8 at Ambrose University L, 3-1
Feb 14 Briercrest College L, 3-1
Feb 15 Briercrest College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at Regina L, 2-0 - - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 14 0 14 1.000 0 16.0
Oct 26 Medicine Hat College L, 3-0 1 3 8 0 4 2.000 0 8.0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 9 0 0 - 0 15.0
Nov 2 at The King's University L, 3-2 1 5 12 7 36 .139 0 13.0
Nov 8 NAIT L, 3-0 1 3 8 2 23 .261 0 8.0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 7 6 28 .036 0 9.0
Nov 15 Keyano College L, 3-0 1 3 6 2 19 .211 1 7.0
Nov 16 Lakeland College L, 3-0 1 3 7 5 13 .154 0 10.0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 11 2 13 .692 0 12.0
Jan 10 at Red Deer Polytechnic L, 3-2 1 5 14 4 25 .400 1 16.0
Jan 11 at Red Deer Polytechnic L, 3-1 1 4 20 3 38 .447 1 24.0
Jan 17 SAIT L, 3-0 1 3 9 0 18 .500 0 9.0
Jan 18 vs. SAIT L, 3-0 1 3 12 7 29 .172 1 13.0
Jan 24 at Olds College L, 3-2 1 5 12 0 0 - 0 13.0
Jan 25 at Olds College L, 3-2 1 5 10 0 0 - 0 12.0
Feb 7 Ambrose University W, 3-0 1 3 14 5 31 .290 3 17.0
Feb 8 at Ambrose University L, 3-1 - 4 9 6 26 .115 0 13.0
Feb 14 Briercrest College L, 3-1 1 4 19 8 49 .224 0 22.0
Feb 15 Briercrest College W, 3-1 1 4 16 9 48 .146 1 17.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at Regina L, 2-0 - - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 9 1 0 0 1 0
Oct 26 Medicine Hat College L, 3-0 1 3 4 0 0 0 0 0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 5 4 0 0 4 0
Nov 2 at The King's University L, 3-2 1 5 11 0 0 0 0 0
Nov 8 NAIT L, 3-0 1 3 2 0 0 0 0 0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 4 0 0 0 0 0
Nov 15 Keyano College L, 3-0 1 3 3 1 0 0 1 0
Nov 16 Lakeland College L, 3-0 1 3 0 3 0 0 3 0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 14 1 0 0 1 0
Jan 10 at Red Deer Polytechnic L, 3-2 1 5 5 1 0 0 1 0
Jan 11 at Red Deer Polytechnic L, 3-1 1 4 7 4 0 0 4 0
Jan 17 SAIT L, 3-0 1 3 2 0 0 0 0 0
Jan 18 vs. SAIT L, 3-0 1 3 7 1 0 0 1 0
Jan 24 at Olds College L, 3-2 1 5 12 1 0 0 1 0
Jan 25 at Olds College L, 3-2 1 5 12 1 0 0 1 0
Feb 7 Ambrose University W, 3-0 1 3 5 2 0 0 2 0
Feb 8 at Ambrose University L, 3-1 - 4 7 4 0 0 4 0
Feb 14 Briercrest College L, 3-1 1 4 0 1 0 0 1 0
Feb 15 Briercrest College W, 3-1 1 4 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at Regina L, 2-0 - - - - - - -
Sep 20 # at UBCO L, 2-0 - - - - - - -
Sep 20 # Providence University College L, 2-0 - - - - - - -
Sep 21 # Winnipeg W, 2-0 - - - - - - -
Sep 21 # Memorial W, 2-1 - - - - - - -
Sep 27 # vs. CBC L, 3-1 - - - - - - -
Oct 5 # Ambrose University L, 3-1 - - - - - - -
Oct 5 # vs. COTR L, 3-2 - - - - - - -
Oct 9 # vs. SAIT W, 3-1 - - - - - - -
Oct 18 # vs. Ambrose University   - - - - - - -
Oct 25 at Medicine Hat College W, 3-1 1 4 0 1 0 0 0
Oct 26 Medicine Hat College L, 3-0 1 3 0 0 2 0 0
Nov 1 at Northwestern Polytechnic L, 3-2 1 4 0 2 0 0 0
Nov 2 at The King's University L, 3-2 1 5 0 1 2 0 0
Nov 8 NAIT L, 3-0 1 3 0 0 2 0 0
Nov 9 University of Alberta-Augustana L, 3-0 1 3 0 2 1 0 0
Nov 15 Keyano College L, 3-0 1 3 0 0 2 0 0
Nov 16 Lakeland College L, 3-0 1 3 0 0 1 0 0
Nov 29 at Concordia University of Edmonton W, 3-1 1 4 0 0 2 0 0
Jan 10 at Red Deer Polytechnic L, 3-2 1 5 12 1 3 14 1
Jan 11 at Red Deer Polytechnic L, 3-1 1 4 11 0 2 6 2
Jan 17 SAIT L, 3-0 1 3 0 0 0 0 0
Jan 18 vs. SAIT L, 3-0 1 3 0 0 3 0 0
Jan 24 at Olds College L, 3-2 1 5 0 0 0 0 0
Jan 25 at Olds College L, 3-2 1 5 0 1 0 0 0
Feb 7 Ambrose University W, 3-0 1 3 0 1 3 0 0
Feb 8 at Ambrose University L, 3-1 - 4 0 0 3 0 0
Feb 14 Briercrest College L, 3-1 1 4 0 2 1 0 0
Feb 15 Briercrest College W, 3-1 1 4 0 1 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 16 56 60 1.07 22 164 2.93 .232 9 0.16 85.5 1.5
2022-23 16 60 108 1.80 33 300 5.00 .250 5 0.08 129.0 2.1
2023-24 19 66 135 2.05 59 378 5.73 .201 10 0.15 183.0 2.8
2024-25 19 72 217 3.01 66 414 5.75 .365 8 0.11 254.0 3.5
Total 70 254 520 2.05 180 1256 4.94 .271 32 0.13 651.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 16 56 91 1.63 15 1 16 0.29
2022-23 16 60 99 1.65 13 0 13 0.22
2023-24 19 66 121 1.83 32 0 32 0.48
2024-25 19 72 119 1.65 25 0 25 0.35
Total 70 254 430 1.69 85 1 86 0.34
  m s ta sa sa/s se r re
2021-22 16 56 8 10 0.18 26 1 0
2022-23 16 60 42 8 0.13 27 3 0
2023-24 19 66 0 16 0.24 28 8 1
2024-25 19 72 23 12 0.17 31 20 3
Total 70 254 73 46 0.18 112 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 72 217 3.01 66 414 5.75 .365 8 0.11 254.0 3.5
Conference 19 72 217 3.01 66 414 5.75 .365 8 0.11 254.0 3.5
Exhibition - - - - - - - - - - - -
                         
Home 9 29 94 3.24 37 233 8.03 .245 5 0.17 107.0 3.7
Away 9 40 111 2.77 22 152 3.80 .586 2 0.05 134.0 3.4
Neutral 1 3 12 4.00 7 29 9.67 .172 1 0.33 13.0 4.3
                         
Wins 4 15 55 3.67 16 106 7.07 .368 4 0.27 62.0 4.1
Losses 15 57 162 2.84 50 308 5.40 .364 4 0.07 192.0 3.4
                         
October 2 7 22 3.14 0 18 2.57 1.222 0 0.00 24.0 3.4
November 7 25 60 2.40 24 132 5.28 .273 1 0.04 74.0 3.0
January 6 25 77 3.08 14 110 4.40 .573 3 0.12 87.0 3.5
February 4 15 58 3.87 28 154 10.27 .195 4 0.27 69.0 4.6
  m s digs d/s bs ba tot b/s
Total 19 72 119 1.65 25 0 25 0.35
Conference 19 72 119 1.65 25 0 25 0.35
Exhibition - - - - - - - -
                 
Home 9 29 30 1.03 7 0 7 0.24
Away 9 40 82 2.05 17 0 17 0.42
Neutral 1 3 7 2.33 1 0 1 0.33
                 
Wins 4 15 38 2.53 4 0 4 0.27
Losses 15 57 81 1.42 21 0 21 0.37
                 
October 2 7 13 1.86 1 0 1 0.14
November 7 25 39 1.56 9 0 9 0.36
January 6 25 45 1.80 8 0 8 0.32
February 4 15 22 1.47 7 0 7 0.47
  m s ta sa sa/s se r re
Total 19 72 23 12 0.17 31 20 3
Conference 19 72 23 12 0.17 31 20 3
Exhibition - - - - - - - -
                 
Home 9 29 0 6 0.21 16 0 0
Away 9 40 23 6 0.15 12 20 3
Neutral 1 3 0 0 0.00 3 0 0
                 
Wins 4 15 0 3 0.20 9 0 0
Losses 15 57 23 9 0.16 22 20 3
                 
October 2 7 0 1 0.14 2 0 0
November 7 25 0 5 0.20 10 0 0
January 6 25 23 2 0.08 8 20 3
February 4 15 0 4 0.27 11 0 0