Official Volleyball Box Score

Lethbridge Polytechnic at Medicine Hat College

10/25/2024 at 6:00 PM
@ MHC
0-0, 0-0
3
-
1
0-0, 0-0
Final 1 2 3 4 Score
Lethbridge Polytechnic (0-0, 0-0) 19 25 25 25 3
Medicine Hat College (0-0, 0-0) 25 10 15 23 1

Lethbridge Polytechnic

Set K E TA PCT
1 7 0 7 1.000
2 12 0 12 1.000
3 13 0 13 1.000
4 12 0 12 1.000

Medicine Hat College

Set K E TA PCT
1 9 0 9 1.000
2 6 0 6 1.000
3 7 0 7 1.000
4 11 0 11 1.000

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taryn Bach * 4 1 0 1 1.000 35 2 0 0 9 1 0 0 0 4.0
2 Kourtney Serfas * 4 9 0 9 1.000 1 6 0 0 10 0 0 0 0 15.0
3 Robyn Austin * 4 11 0 11 1.000 0 2 0 0 5 2 0 0 0 15.0
6 Aideena Wickstrom * 4 14 0 14 1.000 0 1 0 0 9 1 0 0 0 16.0
8 Asha Hurkett 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
11 Reanna Gage 4 0 0 0 .000 2 0 0 0 7 0 0 0 0 0.0
12 Emma Blumenschein * 4 6 0 6 1.000 0 0 0 0 0 2 0 0 0 8.0
13 Reese Hanusich 1 0 0 0 .000 5 1 0 0 0 0 0 0 0 1.0
16 Quincy Price 4 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
20 Lauren Barker * 4 3 0 3 1.000 0 0 0 0 4 2 0 0 0 5.0
Totals 44 0 44 1.000 44 13 0 0 47 8 0 0 0 65.0

Medicine Hat College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Jacobson * 4 2 0 2 1.000 28 1 0 0 10 0 0 0 0 3.0
5 Fayth Spencer * 3 2 0 2 1.000 0 0 0 0 2 1 0 0 0 3.0
7 Haylee Fleck 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Jaivyn Barabe * 4 8 0 8 1.000 0 2 0 0 13 1 0 0 0 11.0
9 Cianna Chalack 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
10 Malea Kletzel * 4 8 0 8 1.000 0 3 0 0 6 0 0 0 0 11.0
11 Taylor Rosenau 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0 3.0
12 Kadence Wiggins * 4 5 0 5 1.000 1 0 0 0 4 2 0 0 0 7.0
13 Adelena Selk 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Alyssa Cudmore 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
18 Brooklyn Tkachuk * 4 5 0 5 1.000 1 1 0 0 5 0 0 0 0 6.0
Totals 33 0 33 1.000 33 7 0 0 53 5 0 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter