Irina Korovina
m
5
k/s
0.93
h %
1.500
a/s
0.20
b/s
0.20
sa/s
0.27
d/s
1.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 15 | 15 |
| Kills | 14 | 14 |
| Kills per set | 0.93 | 0.93 |
| Errors | 2 | 2 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.53 | 0.53 |
| Hitting Percentage | 1.500 | 1.500 |
| Assists | 3 | 3 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 3 | 3 |
| Service Aces | 4 | 4 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.27 | 0.27 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 28 | 28 |
| Digs per set | 1.87 | 1.87 |
| Block Solo | 3 | 3 |
| Block Assist | 0 | 0 |
| Block Total | 3 | 3 |
| Blocks per set | 0.20 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 21.0 | 21.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Lakeland College | L, 3-0 |
| Jan 27 | Ambrose University | L, 3-1 |
| Jan 28 | at Ambrose University | W, 3-1 |
| Feb 3 | Medicine Hat College | W, 3-0 |
| Feb 4 | at Medicine Hat College | W, 3-2 |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | 1 | 5 | 3 | 0 | 0 | - | 2 | 8.0 |
| Oct 21 | vs. Olds College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 9.0 |
| Oct 22 | at Olds College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | - | 0 | 3.0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at NAIT | W, 3-2 | 1 | 1 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Olds College | W, 3-0 | 1 | 3 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 22 | at Olds College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at NAIT | W, 3-2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | vs. Olds College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Oct 22 | at Olds College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at NAIT | W, 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 14 | 0.93 | 2 | 8 | 0.53 | 1.500 | 3 | 0.20 | 21.0 | 1.4 |
| Conference | 5 | 15 | 14 | 0.93 | 2 | 8 | 0.53 | 1.500 | 3 | 0.20 | 21.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 4 | 0.57 | 2 | 8 | 1.14 | .250 | 1 | 0.14 | 4.0 | 0.6 |
| Neutral | 2 | 8 | 10 | 1.25 | 0 | 0 | 0.00 | - | 2 | 0.25 | 17.0 | 2.1 |
| Wins | 3 | 8 | 11 | 1.38 | 1 | 7 | 0.88 | 1.429 | 1 | 0.13 | 13.0 | 1.6 |
| Losses | 2 | 7 | 3 | 0.43 | 1 | 1 | 0.14 | 2.000 | 2 | 0.29 | 8.0 | 1.1 |
| October | 3 | 12 | 13 | 1.08 | 0 | 0 | 0.00 | - | 2 | 0.17 | 20.0 | 1.7 |
| November | 2 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 28 | 1.87 | 3 | 0 | 3 | 0.20 |
| Conference | 5 | 15 | 28 | 1.87 | 3 | 0 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 8 | 13 | 1.63 | 3 | 0 | 3 | 0.38 |
| Wins | 3 | 8 | 24 | 3.00 | 2 | 0 | 2 | 0.25 |
| Losses | 2 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| October | 3 | 12 | 22 | 1.83 | 3 | 0 | 3 | 0.25 |
| November | 2 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 15 | 3 | 4 | 0.27 | 9 | 0 | 0 |
| Conference | 5 | 15 | 3 | 4 | 0.27 | 9 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 7 | 3 | 0 | 0.00 | 5 | 0 | 0 |
| Neutral | 2 | 8 | 0 | 4 | 0.50 | 4 | 0 | 0 |
| Wins | 3 | 8 | 1 | 0 | 0.00 | 8 | 0 | 0 |
| Losses | 2 | 7 | 2 | 4 | 0.57 | 1 | 0 | 0 |
| October | 3 | 12 | 0 | 4 | 0.33 | 7 | 0 | 0 |
| November | 2 | 3 | 3 | 0 | 0.00 | 2 | 0 | 0 |
