Official Volleyball Box Score
Lethbridge College vs. SAIT
10/15/2022 at 6:00 PM
@ WinSport
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 0 | .000 |
| 2 | 9 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
| 4 | 6 | 0 | 0 | .000 |
| 5 | 3 | 0 | 0 | .000 |
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 7 | 0 | 0 | .000 |
| 3 | 6 | 0 | 0 | .000 |
| 4 | 10 | 0 | 0 | .000 |
| 5 | 10 | 0 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Sauder | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jamie Brown * | 5 | 15 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Mack Lewicki * | 5 | 4 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Claire Armstrong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shane Fowlie * | 5 | 4 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Irina Korovina * | 5 | 3 | 0 | 0 | .000 | 2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Alyssa Pavka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taryn Bach * | 5 | 3 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Reese Hanusich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reia Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 5 | 2 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 0 | 0 | .000 | 26 | 12 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 49.0 | ||
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Taryn Corkery * | 5 | 13 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 05 | Elia Falcone | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | LeeAnne Arnott * | 5 | 5 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 07 | Emileigh Inglis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Coulter * | 5 | 9 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Rebecca Haberstock | 2 | 2 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Grace Florence * | 5 | 1 | 0 | 0 | .000 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Jordan Wallace | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Lenae Peebles * | 5 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Erica Bartole | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sophia Ferguson * | 5 | 9 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16.0 |
| Totals | 42 | 0 | 0 | .000 | 37 | 11 | 0 | 0 | 46 | 7 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
