Aideena Wickstrom
6

Aideena Wickstrom

m
16
k/s
1.07
h %
.232
a/s
0.16
b/s
0.29
sa/s
0.18
d/s
1.63
Player Stats
  Overall Conference
Matches 16 16
Sets 56 56
Kills 60 60
Kills per set 1.07 1.07
Errors 22 22
Total Attacks 164 164
Total Attacks per set 2.93 2.93
Hitting Percentage .232 .232
Assists 9 9
Assists per set 0.16 0.16
Service Total Attempts 8 8
Service Aces 10 10
Service Errors 26 26
Service Aces per set 0.18 0.18
Receptions 1 1
Reception Errors 0 0
Digs 91 91
Digs per set 1.63 1.63
Block Solo 15 15
Block Assist 1 1
Block Total 16 16
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 85.5 85.5
Points per set 1.5 1.5
Matches started 15 15
Recent Results
Date Opponent Result
Feb 5 at SAIT W, 3-1
Feb 6 at SAIT L, 3-0
Feb 10 Briercrest College L, 3-0
Feb 12 Red Deer Polytechnic L, 3-2
Feb 18 at Briercrest College L, 3-0
Feb 19 at Briercrest College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Nov 5 # Ambrose University L, 3-2 1 2 3 0 9 .333 0 5.0
Nov 6 # at Ambrose University L, 4-1 - - - - - - - -
Nov 12 Red Deer Polytechnic L, 3-0 1 3 1 3 12 -.167 1 1.0
Nov 14 at Red Deer Polytechnic L, 3-0 1 3 2 1 6 .167 0 2.0
Nov 19 Medicine Hat College W, 3-1 1 4 4 0 12 .333 3 6.0
Nov 20 at Medicine Hat College W, 3-0 1 3 4 0 8 .500 0 5.0
Nov 25 at Olds College W, 3-0 1 3 3 0 0 - 0 5.5
Nov 27 Olds College W, 3-0 1 3 4 2 9 .222 1 5.0
Jan 14 SAIT W, 3-1 1 4 8 1 24 .292 1 11.0
Jan 28 Ambrose University W, 3-1 1 4 2 5 14 -.214 3 5.0
Jan 29 at Ambrose University L, 3-1 - 4 4 4 10 .000 0 8.0
Feb 3 Olds College W, 3-1 1 4 4 1 14 .214 0 9.0
Feb 5 at SAIT W, 3-1 1 4 6 0 0 - 0 6.0
Feb 6 at SAIT L, 3-0 1 3 1 0 0 - 0 1.0
Feb 10 Briercrest College L, 3-0 1 3 4 1 12 .250 0 5.0
Feb 12 Red Deer Polytechnic L, 3-2 1 5 6 2 28 .143 0 9.0
Feb 18 at Briercrest College L, 3-0 1 3 4 1 8 .375 0 4.0
Feb 19 at Briercrest College L, 3-0 1 3 3 1 7 .286 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 # Ambrose University L, 3-2 1 2 4 0 0 0 0 0
Nov 6 # at Ambrose University L, 4-1 - - - - - - - -
Nov 12 Red Deer Polytechnic L, 3-0 1 3 9 0 0 0 0 0
Nov 14 at Red Deer Polytechnic L, 3-0 1 3 3 0 0 0 0 0
Nov 19 Medicine Hat College W, 3-1 1 4 3 1 0 0 1 0
Nov 20 at Medicine Hat College W, 3-0 1 3 1 1 0 0 1 0
Nov 25 at Olds College W, 3-0 1 3 2 1 1 0 2 0
Nov 27 Olds College W, 3-0 1 3 5 0 0 0 0 0
Jan 14 SAIT W, 3-1 1 4 13 1 0 0 1 0
Jan 28 Ambrose University W, 3-1 1 4 4 3 0 0 3 0
Jan 29 at Ambrose University L, 3-1 - 4 5 3 0 0 3 0
Feb 3 Olds College W, 3-1 1 4 8 2 0 0 2 0
Feb 5 at SAIT W, 3-1 1 4 3 0 0 0 0 0
Feb 6 at SAIT L, 3-0 1 3 7 0 0 0 0 0
Feb 10 Briercrest College L, 3-0 1 3 8 0 0 0 0 0
Feb 12 Red Deer Polytechnic L, 3-2 1 5 7 3 0 0 3 0
Feb 18 at Briercrest College L, 3-0 1 3 9 0 0 0 0 0
Feb 19 at Briercrest College L, 3-0 1 3 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Nov 5 # Ambrose University L, 3-2 1 2 0 2 3 0 0
Nov 6 # at Ambrose University L, 4-1 - - - - - - -
Nov 12 Red Deer Polytechnic L, 3-0 1 3 0 0 2 0 0
Nov 14 at Red Deer Polytechnic L, 3-0 1 3 8 0 0 1 0
Nov 19 Medicine Hat College W, 3-1 1 4 0 1 3 0 0
Nov 20 at Medicine Hat College W, 3-0 1 3 0 0 1 0 0
Nov 25 at Olds College W, 3-0 1 3 0 1 0 0 0
Nov 27 Olds College W, 3-0 1 3 0 1 1 0 0
Jan 14 SAIT W, 3-1 1 4 0 2 5 0 0
Jan 28 Ambrose University W, 3-1 1 4 0 0 2 0 0
Jan 29 at Ambrose University L, 3-1 - 4 0 1 2 0 0
Feb 3 Olds College W, 3-1 1 4 0 3 3 0 0
Feb 5 at SAIT W, 3-1 1 4 0 0 0 0 0
Feb 6 at SAIT L, 3-0 1 3 0 0 0 0 0
Feb 10 Briercrest College L, 3-0 1 3 0 1 1 0 0
Feb 12 Red Deer Polytechnic L, 3-2 1 5 0 0 4 0 0
Feb 18 at Briercrest College L, 3-0 1 3 0 0 2 0 0
Feb 19 at Briercrest College L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 16 56 60 1.07 22 164 2.93 .232 9 0.16 85.5 1.5
2022-23 16 60 108 1.80 33 300 5.00 .250 5 0.08 129.0 2.1
2023-24 19 66 135 2.05 59 378 5.73 .201 10 0.15 183.0 2.8
2024-25 19 72 217 3.01 66 414 5.75 .365 8 0.11 254.0 3.5
Total 70 254 520 2.05 180 1256 4.94 .271 32 0.13 651.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 16 56 91 1.63 15 1 16 0.29
2022-23 16 60 99 1.65 13 0 13 0.22
2023-24 19 66 121 1.83 32 0 32 0.48
2024-25 19 72 119 1.65 25 0 25 0.35
Total 70 254 430 1.69 85 1 86 0.34
  m s ta sa sa/s se r re
2021-22 16 56 8 10 0.18 26 1 0
2022-23 16 60 42 8 0.13 27 3 0
2023-24 19 66 0 16 0.24 28 8 1
2024-25 19 72 23 12 0.17 31 20 3
Total 70 254 73 46 0.18 112 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 56 60 1.07 22 164 2.93 .232 9 0.16 85.5 1.5
Conference 16 56 60 1.07 22 164 2.93 .232 9 0.16 85.5 1.5
Exhibition 1 2 3 1.50 0 9 4.50 .333 0 0.00 5.0 2.5
                         
Home 8 30 33 1.10 15 125 4.17 .144 9 0.30 51.0 1.7
Away 8 26 27 1.04 7 39 1.50 .513 0 0.00 34.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 8 29 35 1.21 9 81 2.79 .321 8 0.28 52.5 1.8
Losses 8 27 25 0.93 13 83 3.07 .145 1 0.04 33.0 1.2
                         
November 6 19 18 0.95 6 47 2.47 .255 5 0.26 24.5 1.3
January 3 12 14 1.17 10 48 4.00 .083 4 0.33 24.0 2.0
February 7 25 28 1.12 6 69 2.76 .319 0 0.00 37.0 1.5
  m s digs d/s bs ba tot b/s
Total 16 56 91 1.63 15 1 16 0.29
Conference 16 56 91 1.63 15 1 16 0.29
Exhibition 1 2 4 2.00 0 0 0 0.00
                 
Home 8 30 57 1.90 10 0 10 0.33
Away 8 26 34 1.31 5 1 6 0.23
Neutral - - - - - - - -
                 
Wins 8 29 39 1.34 9 1 10 0.34
Losses 8 27 52 1.93 6 0 6 0.22
                 
November 6 19 23 1.21 3 1 4 0.21
January 3 12 22 1.83 7 0 7 0.58
February 7 25 46 1.84 5 0 5 0.20
  m s ta sa sa/s se r re
Total 16 56 8 10 0.18 26 1 0
Conference 16 56 8 10 0.18 26 1 0
Exhibition 1 2 0 2 1.00 3 0 0
                 
Home 8 30 0 8 0.27 21 0 0
Away 8 26 8 2 0.08 5 1 0
Neutral - - - - - - - -
                 
Wins 8 29 0 8 0.28 15 0 0
Losses 8 27 8 2 0.07 11 1 0
                 
November 6 19 8 3 0.16 7 1 0
January 3 12 0 3 0.25 9 0 0
February 7 25 0 4 0.16 10 0 0