Official Volleyball Box Score
Lethbridge College at Briercrest College
2/18/2022 at 6:00 PM
@ Briercrest
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 25 | .000 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 11 | 4 | 26 | .269 |
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | .192 |
| 2 | 11 | 5 | 34 | .176 |
| 3 | 14 | 1 | 29 | .448 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jamie Brown * | 3 | 8 | 8 | 26 | .000 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Mack Lewicki * | 3 | 3 | 8 | 27 | -.185 | 0 | 1 | 2 | 0 | 11 | 2 | 0 | 0 | 0 | 6.0 |
| 6 | Aideena Wickstrom * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Shane Fowlie * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Johanna Dixon * | 3 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alyssa Pavka | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 9.0 |
| Totals | 24 | 19 | 80 | .062 | 23 | 2 | 6 | 0 | 38 | 9 | 0 | 0 | 0 | 35.0 | ||
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Savanna Boot | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jessica Zacharias * | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rachel Stead * | 3 | 7 | 1 | 14 | .429 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Julia Beer * | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Faith Buhler * | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 10.0 |
| 14 | Meghan Rempel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Reece Sorensen * | 3 | 10 | 2 | 28 | .286 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 13.0 |
| 16 | Kelsey Wiebe * | 3 | 2 | 0 | 6 | .333 | 1 | 5 | 2 | 0 | 10 | 3 | 0 | 0 | 0 | 10.0 |
| Totals | 34 | 10 | 89 | .270 | 28 | 7 | 10 | 0 | 49 | 10 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
