Madison Yanish
m
7
k/s
0.28
h %
.273
a/s
5.50
b/s
0.00
sa/s
0.44
d/s
1.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 18 | 18 |
| Kills | 5 | 5 |
| Kills per set | 0.28 | 0.28 |
| Errors | 2 | 2 |
| Total Attacks | 11 | 11 |
| Total Attacks per set | 0.61 | 0.61 |
| Hitting Percentage | .273 | .273 |
| Assists | 99 | 99 |
| Assists per set | 5.50 | 5.50 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 8 | 8 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.44 | 0.44 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 25 |
| Digs per set | 1.39 | 1.39 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 13.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Olds College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 20 | 1.0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 23 | 6.0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 26 | 2.0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 26 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Olds College | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 # | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 # | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Olds College | W, 3-1 | - | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 4 | at Olds College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - |
| Dec 30 # | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | - | - | - | - | - | - |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 2 | Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 3 | Briercrest College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 18 | 5 | 0.28 | 2 | 11 | 0.61 | .273 | 99 | 5.50 | 13.0 | 0.7 |
| Total | 7 | 18 | 5 | 0.28 | 2 | 11 | 0.61 | .273 | 99 | 5.50 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 18 | 1 | 8 | 0.44 | 8 | 0 | 0 |
| Total | 7 | 18 | 1 | 8 | 0.44 | 8 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 5 | 0.28 | 2 | 11 | 0.61 | .273 | 99 | 5.50 | 13.0 | 0.7 |
| Conference | 7 | 18 | 5 | 0.28 | 2 | 11 | 0.61 | .273 | 99 | 5.50 | 13.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 3 | 0.60 | 2 | 6 | 1.20 | .167 | 28 | 5.60 | 4.0 | 0.8 |
| Away | 4 | 13 | 2 | 0.15 | 0 | 5 | 0.38 | .400 | 71 | 5.46 | 9.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 5 | 0.56 | 2 | 11 | 1.22 | .273 | 69 | 7.67 | 11.0 | 1.2 |
| Losses | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 30 | 3.33 | 2.0 | 0.2 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 6 | 2 | 0.33 | 0 | 5 | 0.83 | .400 | 43 | 7.17 | 7.0 | 1.2 |
| January | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 28 | 4.00 | 2.0 | 0.3 |
| February | 2 | 4 | 3 | 0.75 | 2 | 6 | 1.50 | .167 | 28 | 7.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 21 | 2.33 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 9 | 4 | 0.44 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 13 | 2.17 | 0 | 0 | 0 | 0.00 |
| January | 2 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| February | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 1 | 8 | 0.44 | 8 | 0 | 0 |
| Conference | 7 | 18 | 1 | 8 | 0.44 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Away | 4 | 13 | 1 | 7 | 0.54 | 7 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 0 | 6 | 0.67 | 6 | 0 | 0 |
| Losses | 4 | 9 | 1 | 2 | 0.22 | 2 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 6 | 0 | 5 | 0.83 | 5 | 0 | 0 |
| January | 2 | 7 | 1 | 2 | 0.29 | 2 | 0 | 0 |
| February | 2 | 4 | 0 | 1 | 0.25 | 1 | 0 | 0 |
