Official Volleyball Box Score
Briercrest College at Lethbridge College
2/3/2018 at 1:00 PM
@ Lethbridge
Briercrest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 45 | .200 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 13 | 3 | 25 | .400 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 8 | 2 | 21 | .286 |
| 3 | 9 | 3 | 22 | .273 |
Briercrest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Dyck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kristy Kindrachuk | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Becky Garner | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 04 | Ashley Zacharias | 3 | 2 | 0 | 7 | .286 | 30 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Karina Peterson | 3 | 14 | 2 | 26 | .462 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 17.0 |
| 09 | Mia Harder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Justine Collin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Zacharias | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Elicia Wiebe | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 15 | Janae Rapley | 3 | 4 | 2 | 11 | .182 | 2 | 4 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 45 | 13 | 103 | .311 | 33 | 7 | 14 | 0 | 49 | 8 | 0 | 0 | 0 | 60.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Szott | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Jamie Brown | 3 | 5 | 3 | 12 | .167 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10.0 |
| 03 | Ashleigh Noel | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Corissa Mildenberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Madison Yanish | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Carmen Nadeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ward | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Laura Serafini | 3 | 10 | 1 | 17 | .529 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Taya Mikado | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Mackenzie Lewicki | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 75 | .240 | 28 | 5 | 9 | 0 | 40 | 3 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Lethbridge |
