Lethbridge Polytechnic at SAIT October 18, 2025
Box Score
Lethbridge Polytechnic
SAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
7 | 4 | 0 | 0 | 0 |
| TOTALS | 38 | 13 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Erin Mergen
|
0 | 0 | 0 | 0 | 0 |
|
2
Fiona Rooney-Frederick
|
0 | 0 | 0 | 0 | 0 |
|
fb 3
Amy Fallows
|
0 | 0 | 0 | 0 | 0 |
|
m 5
Gabby Cavezza
|
3 | 3 | 0 | 0 | 0 |
|
7
Sofia Sproule
|
1 | 0 | 0 | 0 | 0 |
|
8
Mykayla Rigio
|
0 | 0 | 0 | 0 | 0 |
|
st 9
Meaghan Wiebe
|
4 | 0 | 0 | 2 | 0 |
|
10
Isabel Vega
|
0 | 0 | 0 | 0 | 0 |
|
mf 11
Sofia Pena
|
0 | 1 | 0 | 0 | 0 |
|
f 12
Tiona Paton
|
0 | 0 | 0 | 0 | 0 |
|
m 13
Nikki Charlton
|
0 | 1 | 1 | 0 | 0 |
|
14
Yuko Hamada
|
0 | 0 | 0 | 0 | 0 |
|
fb 15
Saige Joseph
|
0 | 0 | 0 | 0 | 0 |
|
st 19
Rachelle O'Leary
|
0 | 1 | 1 | 0 | 0 |
|
21
Leah Rioux
|
0 | 0 | 0 | 0 | 0 |
|
d 22
Nicole Noble
|
0 | 2 | 1 | 0 | 0 |
|
mf 25
Natalie Girvitz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
6 | 1 | 0 | 0 | 0 |
| TOTALS | 33 | 9 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Paityn Lake | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erin Mergen | 13 | 2 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SAIT
1st
|
13:00 | Nicole Noble (Meaghan Wiebe) | 0 - 1 |
|
Lethbridge Polytechnic
1st
|
31:00 | Khloe Jankowiak (unassisted) | 1 - 1 |
|
SAIT
1st
|
32:00 | Rachelle O'Leary (Meaghan Wiebe) | 1 - 2 |
|
Lethbridge Polytechnic
2nd
|
90:00 | Sophie DeMarsh (unassisted) | 2 - 2 |
|
SAIT
2nd
|
90:00 | Nikki Charlton (unassisted) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 4 | 13 | 17 |
| SAIT | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 3 | 6 |
| SAIT | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 0 | 4 | 4 |
| SAIT | 7 | 0 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lethbridge Polytechnic | 3 | 3 | 6 |
| SAIT | 4 | 2 | 6 |
| Date/Time | October 18, 2025 - 12:00 PM |
|---|---|
| Location | SAIT |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | Donovan Jang |


