Jadyn Hoy
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 # | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 # | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 # | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 # | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 # | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 # | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 # | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 # | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 # | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 # | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .00 | .09 | .09 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .20 | .20 |
