Jordan Wright
6 Jordan Wright
-
- Height:
- 5' 4
-
- Hometown:
- Calgary, Alta.
-
- Position:
- Forward
-
- Year:
- 3
-
- High School:
- Lord Beaverbrook High School
-
- Major:
- Nursing Bachelors Degree
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 13 | 13 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 1 | 3 |
| Conference | 12 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .077 | .67 | .615 |
| Conference | 12 | 1.08 | .077 | .67 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .80 | .000 | .40 | .500 |
| Away | 6 | 1.17 | .143 | .67 | .571 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 7 | 1.14 | .125 | .57 | .500 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| September | 6 | 1.50 | .111 | 1.00 | .667 |
| October | 6 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .077 | 8 | .615 |
| Conference | 12 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .000 | 2 | .500 |
| Away | 6 | 7 | .143 | 4 | .571 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 7 | 8 | .125 | 4 | .500 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 6 | 9 | .111 | 6 | .667 |
| October | 6 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .08 | .25 |
| Conference | 12 | 12 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .20 | .20 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .00 | .33 |
| October | 6 | 6 | .00 | .17 | .17 |
