Megan Morrison
3 Megan Morrison
-
- Height:
- 5' 1
-
- Hometown:
- Medicine Hat, Alta.
-
- Position:
- Midfielder
-
- Year:
- 5
-
- High School:
- Monsignor McCoy High School
-
- Major:
- Nursing Bachelors Degree
-
- Minor:
- Nursing Bachelors Degree
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 8 | 8 |
| Assists | 1 | 1 |
| Points | 17 | 17 |
| Shots | 31 | 31 |
| Shot Pct | .258 | .258 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 6 | .333 | 3 | .500 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | SAIT | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | - | 2 | - |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | - | 4 | - |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Ambrose | W, 6-0 | 1 | 9 | .222 | 6 | .667 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. NAIT | L, 4-1 | - | - | - | - | - |
| Aug 15 | vs. UNBC | L, 2-1 | - | - | - | - | - |
| Aug 16 | vs. Concordia University of Edmonton | W, 1-0 | - | - | - | - | - |
| Aug 22 | U of L Pronghorns | L, 3-0 | - | - | - | - | - |
| Aug 24 | Providence University College | L, 4-1 | - | - | - | - | - |
| Sep 6 | Olds College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Red Deer Polytechnic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Medicine Hat College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | SAIT | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at University of Alberta-Augustana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Ambrose | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Red Deer Polytechnic | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | vs. Medicine Hat College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Ambrose | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at SAIT | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | University of Alberta-Augustana | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 8 | 1 | 17 |
| Conference | 12 | 12 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 1 | 11 |
| Away | 6 | 6 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 8 | 1 | 17 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 2 | 1 | 5 |
| October | 6 | 6 | 6 | 0 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.58 | .258 | 2.08 | .806 |
| Conference | 12 | 2.58 | .258 | 2.08 | .806 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4.60 | .217 | 3.00 | .652 |
| Away | 6 | 1.33 | .375 | 1.67 | 1.250 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 2.86 | .400 | 2.86 | 1.000 |
| Losses | 4 | 1.75 | .000 | .75 | .429 |
| Month | |||||
| September | 6 | 2.67 | .125 | 1.83 | .688 |
| October | 6 | 2.50 | .400 | 2.33 | .933 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 31 | .258 | 25 | .806 |
| Conference | 12 | 31 | .258 | 25 | .806 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 23 | .217 | 15 | .652 |
| Away | 6 | 8 | .375 | 10 | 1.250 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 20 | .400 | 20 | 1.000 |
| Losses | 4 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 6 | 16 | .125 | 11 | .688 |
| October | 6 | 15 | .400 | 14 | .933 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .67 | .08 | 1.42 |
| Conference | 12 | 12 | .67 | .08 | 1.42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .20 | 2.20 |
| Away | 6 | 6 | .50 | .00 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | 1.14 | .14 | 2.43 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .33 | .17 | .83 |
| October | 6 | 6 | 1.00 | .00 | 2.00 |
News mentions
There will be no shortage of experience for the Lethbridge Polytechnic Kodiaks women as they prepare to open their ACAC regular season this weekend.
