Michael Svab
03

Michael Svab

m
22
k/s
1.18
h %
.414
a/s
0.05
b/s
0.82
sa/s
0.14
d/s
0.46
Player Stats
  Overall Conference
Matches 22 22
Sets 74 74
Kills 87 87
Kills per set 1.18 1.18
Errors 22 22
Total Attacks 157 157
Total Attacks per set 2.12 2.12
Hitting Percentage .414 .414
Assists 4 4
Assists per set 0.05 0.05
Service Total Attempts 7 7
Service Aces 10 10
Service Errors 30 30
Service Aces per set 0.14 0.14
Receptions 1 1
Reception Errors 0 0
Digs 34 34
Digs per set 0.46 0.46
Block Solo 61 61
Block Assist 0 0
Block Total 61 61
Blocks per set 0.82 0.82
Block Errors 0 0
Ball Handling Errors 0 0
Points 158.0 158.0
Points per set 2.1 2.1
Matches started 18 18
Recent Results
Date Opponent Result
Jan 31 Ambrose University W, 3-0
Feb 2 at Ambrose University W, 3-0
Feb 8 Red Deer College L, 3-2
Feb 9 Red Deer College L, 3-1
Feb 15 at Olds College W, 3-1
Feb 16 at Olds College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 20 # at NAIT L, 3-0 - - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 3 6 1 14 .357 0 8.0
Oct 13 at Red Deer College W, 3-2 - 5 6 2 12 .333 0 11.0
Oct 19 SAIT W, 3-1 1 4 3 2 6 .167 0 10.0
Oct 20 at SAIT W, 3-0 1 3 2 0 6 .333 0 5.0
Oct 26 at Ambrose University W, 3-0 1 2 3 0 0 - 0 6.0
Oct 27 Ambrose University W, 3-0 - - - - - - - -
Nov 2 Briercrest College W, 3-1 1 4 5 0 5 1.000 0 11.0
Nov 3 Briercrest College W, 3-1 1 4 7 0 12 .583 2 8.0
Nov 8 at Medicine Hat College W, 3-0 1 3 2 1 4 .250 0 2.0
Nov 10 Medicine Hat College W, 3-1 1 4 7 1 12 .500 1 9.0
Nov 23 Olds College W, 3-0 1 3 3 0 3 1.000 0 7.0
Nov 24 Olds College W, 3-0 - 2 1 0 2 .500 0 4.0
Jan 10 Medicine Hat College W, 3-0 1 3 2 2 5 .000 0 4.0
Jan 12 at Medicine Hat College W, 3-0 1 3 2 1 4 .250 0 6.0
Jan 18 at SAIT W, 3-1 1 4 2 0 7 .286 0 5.0
Jan 19 SAIT W, 3-1 1 4 6 2 8 .500 0 8.0
Jan 25 at Briercrest College W, 3-1 1 4 9 1 14 .571 0 11.0
Jan 26 at Briercrest College W, 3-0 1 3 3 2 6 .167 0 5.0
Jan 31 Ambrose University W, 3-0 - - - - - - - -
Feb 2 at Ambrose University W, 3-0 1 3 3 1 0 - 0 6.0
Feb 8 Red Deer College L, 3-2 1 5 8 4 17 .235 0 14.0
Feb 9 Red Deer College L, 3-1 - 4 2 2 8 .000 0 9.0
Feb 15 at Olds College W, 3-1 1 2 2 0 5 .400 0 4.0
Feb 16 at Olds College W, 3-0 1 2 3 0 7 .429 1 5.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 20 # at NAIT L, 3-0 - - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 3 1 1 0 0 1 0
Oct 13 at Red Deer College W, 3-2 - 5 1 5 0 0 5 0
Oct 19 SAIT W, 3-1 1 4 2 7 0 0 7 0
Oct 20 at SAIT W, 3-0 1 3 1 2 0 0 2 0
Oct 26 at Ambrose University W, 3-0 1 2 3 1 0 0 1 0
Oct 27 Ambrose University W, 3-0 - - - - - - - -
Nov 2 Briercrest College W, 3-1 1 4 3 5 0 0 5 0
Nov 3 Briercrest College W, 3-1 1 4 2 1 0 0 1 0
Nov 8 at Medicine Hat College W, 3-0 1 3 0 0 0 0 0 0
Nov 10 Medicine Hat College W, 3-1 1 4 1 1 0 0 1 0
Nov 23 Olds College W, 3-0 1 3 3 3 0 0 3 0
Nov 24 Olds College W, 3-0 - 2 0 3 0 0 3 0
Jan 10 Medicine Hat College W, 3-0 1 3 1 2 0 0 2 0
Jan 12 at Medicine Hat College W, 3-0 1 3 1 4 0 0 4 0
Jan 18 at SAIT W, 3-1 1 4 2 2 0 0 2 0
Jan 19 SAIT W, 3-1 1 4 4 2 0 0 2 0
Jan 25 at Briercrest College W, 3-1 1 4 0 1 0 0 1 0
Jan 26 at Briercrest College W, 3-0 1 3 1 2 0 0 2 0
Jan 31 Ambrose University W, 3-0 - - - - - - - -
Feb 2 at Ambrose University W, 3-0 1 3 1 2 0 0 2 0
Feb 8 Red Deer College L, 3-2 1 5 1 6 0 0 6 0
Feb 9 Red Deer College L, 3-1 - 4 3 7 0 0 7 0
Feb 15 at Olds College W, 3-1 1 2 3 2 0 0 2 0
Feb 16 at Olds College W, 3-0 1 2 0 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 20 # at NAIT L, 3-0 - - - - - - -
Sep 21 # vs. Lakeland College L, 3-1 - - - - - - -
Sep 21 # vs. University of Alberta-Augustana W, 3-0 - - - - - - -
Sep 22 # vs. University of Alberta L, 3-1 - - - - - - -
Sep 22 # vs. Concordia University of Edmonton L, 3-1 - - - - - - -
Sep 29 # vs. St. Boniface W, 3-1 - - - - - - -
Sep 29 # vs. University of Alberta-Augustana W, 3-2 - - - - - - -
Sep 30 # vs. COTR W, 3-1 - - - - - - -
Sep 30 # at Medicine Hat College W, 3-1 - - - - - - -
Oct 12 at Red Deer College W, 3-2 - 3 0 1 2 0 0
Oct 13 at Red Deer College W, 3-2 - 5 0 0 2 0 0
Oct 19 SAIT W, 3-1 1 4 0 0 2 0 0
Oct 20 at SAIT W, 3-0 1 3 0 1 1 0 0
Oct 26 at Ambrose University W, 3-0 1 2 0 2 1 0 0
Oct 27 Ambrose University W, 3-0 - - - - - - -
Nov 2 Briercrest College W, 3-1 1 4 0 1 1 0 0
Nov 3 Briercrest College W, 3-1 1 4 0 0 2 0 0
Nov 8 at Medicine Hat College W, 3-0 1 3 0 0 2 0 0
Nov 10 Medicine Hat College W, 3-1 1 4 0 1 3 0 0
Nov 23 Olds College W, 3-0 1 3 0 1 1 0 0
Nov 24 Olds College W, 3-0 - 2 0 0 0 0 0
Jan 10 Medicine Hat College W, 3-0 1 3 0 0 1 0 0
Jan 12 at Medicine Hat College W, 3-0 1 3 0 0 2 0 0
Jan 18 at SAIT W, 3-1 1 4 7 1 1 1 0
Jan 19 SAIT W, 3-1 1 4 0 0 0 0 0
Jan 25 at Briercrest College W, 3-1 1 4 0 1 1 0 0
Jan 26 at Briercrest College W, 3-0 1 3 0 0 2 0 0
Jan 31 Ambrose University W, 3-0 - - - - - - -
Feb 2 at Ambrose University W, 3-0 1 3 0 1 1 0 0
Feb 8 Red Deer College L, 3-2 1 5 0 0 2 0 0
Feb 9 Red Deer College L, 3-1 - 4 0 0 2 0 0
Feb 15 at Olds College W, 3-1 1 2 0 0 1 0 0
Feb 16 at Olds College W, 3-0 1 2 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 81 77 0.95 21 114 1.41 .491 5 0.06 136.0 1.7
2018-19 22 74 87 1.18 22 157 2.12 .414 4 0.05 158.0 2.1
2019-20 19 66 75 1.14 30 166 2.52 .271 6 0.09 127.0 1.9
Total 65 221 239 1.08 73 437 1.98 .380 15 0.07 421.0 1.9
  m s digs d/s bs ba tot b/s
2017-18 24 81 28 0.35 46 6 52 0.64
2018-19 22 74 34 0.46 61 0 61 0.82
2019-20 19 66 34 0.52 46 0 46 0.70
Total 65 221 96 0.43 153 6 159 0.72
  m s ta sa sa/s se r re
2017-18 24 81 30 10 0.12 43 3 0
2018-19 22 74 7 10 0.14 30 1 0
2019-20 19 66 16 6 0.09 25 0 0
Total 65 221 53 26 0.12 98 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 74 87 1.18 22 157 2.12 .414 4 0.05 158.0 2.1
Conference 22 74 87 1.18 22 157 2.12 .414 4 0.05 158.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 44 1.19 13 78 2.11 .397 3 0.08 84.0 2.3
Away 12 37 43 1.16 9 79 2.14 .430 1 0.03 74.0 2.0
Neutral - - - - - - - - - - - -
                         
Wins 20 65 77 1.18 16 132 2.03 .462 4 0.06 135.0 2.1
Losses 2 9 10 1.11 6 25 2.78 .160 0 0.00 23.0 2.6
                         
October 5 17 20 1.18 5 38 2.24 .395 0 0.00 40.0 2.4
November 6 20 25 1.25 2 38 1.90 .605 3 0.15 41.0 2.0
January 6 21 24 1.14 8 44 2.10 .364 0 0.00 39.0 1.9
February 5 16 18 1.13 7 37 2.31 .297 1 0.06 38.0 2.4
  m s digs d/s bs ba tot b/s
Total 22 74 34 0.46 61 0 61 0.82
Conference 22 74 34 0.46 61 0 61 0.82
Exhibition - - - - - - - -
                 
Home 10 37 20 0.54 37 0 37 1.00
Away 12 37 14 0.38 24 0 24 0.65
Neutral - - - - - - - -
                 
Wins 20 65 30 0.46 48 0 48 0.74
Losses 2 9 4 0.44 13 0 13 1.44
                 
October 5 17 8 0.47 16 0 16 0.94
November 6 20 9 0.45 13 0 13 0.65
January 6 21 9 0.43 13 0 13 0.62
February 5 16 8 0.50 19 0 19 1.19
  m s ta sa sa/s se r re
Total 22 74 7 10 0.14 30 1 0
Conference 22 74 7 10 0.14 30 1 0
Exhibition - - - - - - - -
                 
Home 10 37 0 3 0.08 14 0 0
Away 12 37 7 7 0.19 16 1 0
Neutral - - - - - - - -
                 
Wins 20 65 7 10 0.15 26 1 0
Losses 2 9 0 0 0.00 4 0 0
                 
October 5 17 0 4 0.24 8 0 0
November 6 20 0 3 0.15 9 0 0
January 6 21 7 2 0.10 7 1 0
February 5 16 0 1 0.06 6 0 0