Official Volleyball Box Score
Lethbridge College at Ambrose University
10/26/2018 at 8:00 PM
@ Ambrose
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 0 | .000 |
| 2 | 11 | 4 | 0 | .000 |
| 3 | 8 | 5 | 0 | .000 |
Ambrose University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 0 | .000 |
| 2 | 7 | 4 | 0 | .000 |
| 3 | 11 | 9 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tony Albizzati * | 3 | 6 | 2 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 02 | Michael Kindley | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Michael Svab * | 2 | 3 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 04 | Zach Wikenheiser * | 3 | 2 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Jeremiah Bohnert * | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Andrew Batt | 1 | 0 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dax Whitehead * | 3 | 6 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Matt Primrose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pugsley | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carter Hansen * | 3 | 9 | 5 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 11.0 |
| 19 | Malcolm Fisher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Quinn Buchanan | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 11 | 0 | .000 | 21 | 4 | 6 | 0 | 44 | 4 | 0 | 0 | 0 | 36.0 | ||
Ambrose University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harrison Rosewarn * | 3 | 5 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Jonathan Gerber | 2 | 3 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Ryan Andres * | 3 | 1 | 1 | 0 | .000 | 21 | 0 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 3.0 |
| 7 | Graeson Bergen * | 3 | 10 | 2 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Brayden Nowosad * | 3 | 6 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Adam Morris * | 2 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carter McLenahan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Brodie Juul-Hansen * | 3 | 3 | 5 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 17 | Cody Goertzen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 0 | .000 | 24 | 3 | 11 | 0 | 35 | 4 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
