Ben Knight
15 Ben Knight
-
- Height:
- 6'2"
-
- Hometown:
- Manchester, England
-
- Position:
- M
-
- Year:
- 4
-
- High School:
- Woodhey High School
-
- Major:
- Open Studies
-
- g
- 5
-
- a
- 6
-
- pts
- 16
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 5 | 5 |
| Assists | 6 | 6 |
| Points | 16 | 16 |
| Shots | 17 | 17 |
| Shot Pct | .294 | .294 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at University of Lethbridge | L, 3-0 | - | - | - | - | - |
| Aug 31 | at University of Lethbridge | T, 1-1 | - | - | - | - | - |
| Sep 2 | at SAIT | L, 5-1 | - | - | - | - | - |
| Sep 9 | at University of Lethbridge | L, 5-2 | - | - | - | - | - |
| Sep 17 | at Red Deer Polytechnic | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Olds College | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | Medicine Hat College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at SAIT | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Ambrose | W, 7-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 10 | Ambrose | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at University of Lethbridge | L, 3-0 | - | - | - | - | - |
| Aug 31 | at University of Lethbridge | T, 1-1 | - | - | - | - | - |
| Sep 2 | at SAIT | L, 5-1 | - | - | - | - | - |
| Sep 9 | at University of Lethbridge | L, 5-2 | - | - | - | - | - |
| Sep 17 | at Red Deer Polytechnic | L, 5-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 19 | Olds College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | Medicine Hat College | W, 2-1 | 1 | 5 | .000 | 4 | .800 |
| Oct 1 | at SAIT | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Ambrose | W, 7-0 | 1 | 1 | 3.000 | 4 | 4.000 |
| Oct 10 | Ambrose | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at University of Lethbridge | L, 3-0 | - | - | - | - | - |
| Aug 31 | at University of Lethbridge | T, 1-1 | - | - | - | - | - |
| Sep 2 | at SAIT | L, 5-1 | - | - | - | - | - |
| Sep 9 | at University of Lethbridge | L, 5-2 | - | - | - | - | - |
| Sep 17 | at Red Deer Polytechnic | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Olds College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Medicine Hat College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at SAIT | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Ambrose | W, 7-0 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 10 | Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | 5 | 6 | 16 |
| Conference | 6 | 6 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 4 | 6 |
| Away | 3 | 3 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 4 | 6 | 14 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 3 | 0 | 3 | 3 |
| October | 3 | 3 | 5 | 3 | 13 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 17 | .294 | 15 | .882 |
| Conference | 6 | 17 | .294 | 15 | .882 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 11 | .091 | 9 | .818 |
| Away | 3 | 6 | .667 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 12 | .333 | 13 | 1.083 |
| Losses | 2 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 3 | 12 | .000 | 8 | .667 |
| October | 3 | 5 | 1.000 | 7 | 1.400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .83 | 1.00 | 2.67 |
| Conference | 6 | 6 | .83 | 1.00 | 2.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | 1.33 | 2.00 |
| Away | 3 | 3 | 1.33 | .67 | 3.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.00 | 1.50 | 3.50 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| Month | |||||
| September | 3 | 3 | .00 | 1.00 | 1.00 |
| October | 3 | 3 | 1.67 | 1.00 | 4.33 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 2.83 | .294 | 2.50 | .882 |
| Conference | 6 | 2.83 | .294 | 2.50 | .882 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3.67 | .091 | 3.00 | .818 |
| Away | 3 | 2.00 | .667 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.00 | .333 | 3.25 | 1.083 |
| Losses | 2 | 2.50 | .200 | 1.00 | .400 |
| Month | |||||
| September | 3 | 4.00 | .000 | 2.67 | .667 |
| October | 3 | 1.67 | 1.000 | 2.33 | 1.400 |
