Ben Knight
g
3
a
12
pts
18
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 12 | 12 |
| Points | 18 | 18 |
| Shots | 39 | 39 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | Olds College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 1 | 1 | 3 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 5 | .200 | 4 | .800 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 22 | SAIT | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 6 | Olds College | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Calgary Villians | - | - | - | - | - | |
| Aug 19 # | at University of Lethbridge Pronghorns | W, 1-0 | - | - | - | - | - |
| Aug 23 # | vs. GPRC | W, 5-1 | - | - | - | - | - |
| Aug 25 # | vs. Keyano College | W, 1-0 | - | - | - | - | - |
| Aug 25 # | vs. The King's University | T, 1-1 | - | - | - | - | - |
| Sep 7 | University of Alberta-Augustana | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Red Deer College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Ambrose | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 # | Canadian Mennonite University | T, 1-1 | - | - | - | - | - |
| Sep 21 | at Olds College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | SAIT | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Medicine Hat College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at SAIT | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | Olds College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Medicine Hat College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Ambrose | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Red Deer College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at University of Alberta-Augustana | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 12 | 18 |
| Conference | 12 | 12 | 3 | 12 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 6 | 10 |
| Away | 5 | 5 | 1 | 5 | 7 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 8 | 8 | 2 | 10 | 14 |
| Losses | 1 | 1 | 1 | 1 | 3 |
| September | 6 | 6 | 2 | 6 | 10 |
| October | 6 | 6 | 1 | 6 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 3.25 | .077 | 1.75 | .538 |
| Conference | 12 | 3.25 | .077 | 1.75 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .083 | 2.50 | .625 |
| Away | 5 | 2.40 | .083 | 1.00 | .417 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 8 | 3.50 | .071 | 1.50 | .429 |
| Losses | 1 | 5.00 | .200 | 4.00 | .800 |
| September | 6 | 3.50 | .095 | 1.67 | .476 |
| October | 6 | 3.00 | .056 | 1.83 | .611 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 39 | .077 | 21 | .538 |
| Conference | 12 | 39 | .077 | 21 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .083 | 15 | .625 |
| Away | 5 | 12 | .083 | 5 | .417 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 8 | 28 | .071 | 12 | .429 |
| Losses | 1 | 5 | .200 | 4 | .800 |
| September | 6 | 21 | .095 | 10 | .476 |
| October | 6 | 18 | .056 | 11 | .611 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | 1.00 | 1.50 |
| Conference | 12 | 12 | .25 | 1.00 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | 1.00 | 1.67 |
| Away | 5 | 5 | .20 | 1.00 | 1.40 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 8 | 8 | .25 | 1.25 | 1.75 |
| Losses | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 6 | 6 | .33 | 1.00 | 1.67 |
| October | 6 | 6 | .17 | 1.00 | 1.33 |
