Reia Taylor
m
2
k/s
1.00
h %
-.077
a/s
0.20
b/s
0.40
sa/s
0.20
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 2 |
| Sets | 5 | 5 |
| Kills | 5 | 5 |
| Kills per set | 1.00 | 1.00 |
| Errors | 6 | 6 |
| Total Attacks | 13 | 13 |
| Total Attacks per set | 2.60 | 2.60 |
| Hitting Percentage | -.077 | -.077 |
| Assists | 1 | 1 |
| Assists per set | 0.20 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.20 | 0.20 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 2 | 2 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 2 |
| Blocks per set | 0.40 | 0.40 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Olds College | W, 3-0 |
| Jan 27 | Olds College | W, 3-2 |
| Feb 2 | vs. SAIT | W, 3-0 |
| Feb 3 | SAIT | W, 3-0 |
| Feb 9 | NAIT | W, 3-0 |
| Feb 10 | Northwestern Polytechnic | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | 1 | 2 | 1 | 2 | 3 | -.333 | 1 | 3.0 |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 4 | 4 | 10 | .000 | 0 | 5.0 |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. University of Regina | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. University of Manitoba | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Lakehead University | W, 2-0 | - | - | - | - | - | - | - |
| Sep 23 # | vs. Memorial University | W, 2-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. UBCO | L, 2-1 | - | - | - | - | - | - | - |
| Sep 24 # | vs. Royal Military College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | L, 4-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. COTR | W, 5-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. SAIT | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | University of Alberta-Augustana | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | at Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 17 | at Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at Keyano College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 24 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | at The King's University | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 20 | at Briercrest College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 26 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Olds College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | vs. SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | SAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | NAIT | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Northwestern Polytechnic | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 5 | 1.00 | 6 | 13 | 2.60 | -.077 | 1 | 0.20 | 8.0 | 1.6 |
| Conference | 2 | 5 | 5 | 1.00 | 6 | 13 | 2.60 | -.077 | 1 | 0.20 | 8.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 5 | 1.00 | 6 | 13 | 2.60 | -.077 | 1 | 0.20 | 8.0 | 1.6 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 5 | 1.00 | 6 | 13 | 2.60 | -.077 | 1 | 0.20 | 8.0 | 1.6 |
| October | 1 | 2 | 1 | 0.50 | 2 | 3 | 1.50 | -.333 | 1 | 0.50 | 3.0 | 1.5 |
| November | 1 | 3 | 4 | 1.33 | 4 | 10 | 3.33 | .000 | 0 | 0.00 | 5.0 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Conference | 2 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0.00 | 2 | 0 | 2 | 0.40 |
| October | 1 | 2 | 0 | 0.00 | 2 | 0 | 2 | 1.00 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Conference | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
