Aideena Wickstrom
6

Aideena Wickstrom

m
19
k/s
2.05
h %
.201
a/s
0.15
b/s
0.48
sa/s
0.24
d/s
1.83
Player Stats
  Overall Conference
Matches 19 19
Sets 66 66
Kills 135 135
Kills per set 2.05 2.05
Errors 59 59
Total Attacks 378 378
Total Attacks per set 5.73 5.73
Hitting Percentage .201 .201
Assists 10 10
Assists per set 0.15 0.15
Service Total Attempts 0 0
Service Aces 16 16
Service Errors 28 28
Service Aces per set 0.24 0.24
Receptions 8 8
Reception Errors 1 1
Digs 121 121
Digs per set 1.83 1.83
Block Solo 32 32
Block Assist 0 0
Block Total 32 32
Blocks per set 0.48 0.48
Block Errors 0 0
Ball Handling Errors 0 0
Points 183.0 183.0
Points per set 2.8 2.8
Matches started 17 17
Recent Results
Date Opponent Result
Jan 26 Olds College W, 3-0
Jan 27 Olds College W, 3-2
Feb 2 vs. SAIT W, 3-0
Feb 3 SAIT W, 3-0
Feb 9 NAIT W, 3-0
Feb 10 Northwestern Polytechnic W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 22 # vs. University of Regina L, 2-0 - - - - - - - -
Sep 22 # vs. University of Manitoba L, 2-0 - - - - - - - -
Sep 22 # vs. Lakehead University W, 2-0 - - - - - - - -
Sep 23 # vs. Memorial University W, 2-1 - - - - - - - -
Sep 23 # vs. UBCO L, 2-1 - - - - - - - -
Sep 24 # vs. Royal Military College W, 3-2 - - - - - - - -
Sep 30 # vs. COTR L, 4-1 - - - - - - - -
Sep 30 # vs. COTR W, 5-0 - - - - - - - -
Oct 4 # vs. SAIT L, 3-1 - - - - - - - -
Oct 6 # vs. Medicine Hat College W, 3-2 - - - - - - - -
Oct 20 at Ambrose University L, 3-0 - 3 6 3 16 .188 0 7.0
Oct 21 Ambrose University L, 3-0 1 3 9 2 11 .636 0 13.0
Nov 4 University of Alberta-Augustana L, 3-0 1 3 7 1 13 .462 0 7.0
Nov 10 at Medicine Hat College W, 3-1 - 4 10 0 10 1.000 0 10.0
Nov 11 Medicine Hat College W, 3-1 1 4 10 5 27 .185 0 12.0
Nov 17 at Lakeland College L, 3-0 1 3 4 6 16 -.125 0 6.0
Nov 18 at Keyano College L, 3-2 1 5 6 6 21 .000 0 17.0
Nov 24 Red Deer Polytechnic L, 3-0 1 3 10 6 35 .114 0 12.0
Nov 25 Red Deer Polytechnic L, 3-0 1 1 0 1 8 -.125 0 0.0
Jan 12 at Concordia University of Edmonton L, 3-0 1 3 2 0 0 - 0 3.0
Jan 13 at The King's University L, 3-0 1 3 4 5 22 -.045 0 8.0
Jan 19 at Briercrest College L, 3-1 1 4 6 4 19 .105 1 7.0
Jan 20 at Briercrest College L, 3-2 1 5 7 1 20 .300 2 7.0
Jan 26 Olds College W, 3-0 1 3 7 3 19 .211 1 11.0
Jan 27 Olds College W, 3-2 1 5 12 7 51 .098 4 17.0
Feb 2 vs. SAIT W, 3-0 1 3 8 0 8 1.000 1 10.0
Feb 3 SAIT W, 3-0 1 3 6 3 31 .097 0 9.0
Feb 9 NAIT W, 3-0 1 3 12 1 26 .423 1 17.0
Feb 10 Northwestern Polytechnic W, 3-2 1 5 9 5 25 .160 0 10.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 22 # vs. University of Regina L, 2-0 - - - - - - - -
Sep 22 # vs. University of Manitoba L, 2-0 - - - - - - - -
Sep 22 # vs. Lakehead University W, 2-0 - - - - - - - -
Sep 23 # vs. Memorial University W, 2-1 - - - - - - - -
Sep 23 # vs. UBCO L, 2-1 - - - - - - - -
Sep 24 # vs. Royal Military College W, 3-2 - - - - - - - -
Sep 30 # vs. COTR L, 4-1 - - - - - - - -
Sep 30 # vs. COTR W, 5-0 - - - - - - - -
Oct 4 # vs. SAIT L, 3-1 - - - - - - - -
Oct 6 # vs. Medicine Hat College W, 3-2 - - - - - - - -
Oct 20 at Ambrose University L, 3-0 - 3 1 1 0 0 1 0
Oct 21 Ambrose University L, 3-0 1 3 3 1 0 0 1 0
Nov 4 University of Alberta-Augustana L, 3-0 1 3 0 0 0 0 0 0
Nov 10 at Medicine Hat College W, 3-1 - 4 10 0 0 0 0 0
Nov 11 Medicine Hat College W, 3-1 1 4 10 1 0 0 1 0
Nov 17 at Lakeland College L, 3-0 1 3 6 2 0 0 2 0
Nov 18 at Keyano College L, 3-2 1 5 8 6 0 0 6 0
Nov 24 Red Deer Polytechnic L, 3-0 1 3 4 1 0 0 1 0
Nov 25 Red Deer Polytechnic L, 3-0 1 1 0 0 0 0 0 0
Jan 12 at Concordia University of Edmonton L, 3-0 1 3 11 1 0 0 1 0
Jan 13 at The King's University L, 3-0 1 3 4 4 0 0 4 0
Jan 19 at Briercrest College L, 3-1 1 4 5 1 0 0 1 0
Jan 20 at Briercrest College L, 3-2 1 5 12 0 0 0 0 0
Jan 26 Olds College W, 3-0 1 3 3 4 0 0 4 0
Jan 27 Olds College W, 3-2 1 5 18 3 0 0 3 0
Feb 2 vs. SAIT W, 3-0 1 3 8 2 0 0 2 0
Feb 3 SAIT W, 3-0 1 3 8 2 0 0 2 0
Feb 9 NAIT W, 3-0 1 3 3 2 0 0 2 0
Feb 10 Northwestern Polytechnic W, 3-2 1 5 7 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 22 # vs. University of Regina L, 2-0 - - - - - - -
Sep 22 # vs. University of Manitoba L, 2-0 - - - - - - -
Sep 22 # vs. Lakehead University W, 2-0 - - - - - - -
Sep 23 # vs. Memorial University W, 2-1 - - - - - - -
Sep 23 # vs. UBCO L, 2-1 - - - - - - -
Sep 24 # vs. Royal Military College W, 3-2 - - - - - - -
Sep 30 # vs. COTR L, 4-1 - - - - - - -
Sep 30 # vs. COTR W, 5-0 - - - - - - -
Oct 4 # vs. SAIT L, 3-1 - - - - - - -
Oct 6 # vs. Medicine Hat College W, 3-2 - - - - - - -
Oct 20 at Ambrose University L, 3-0 - 3 0 0 3 0 0
Oct 21 Ambrose University L, 3-0 1 3 0 3 2 0 0
Nov 4 University of Alberta-Augustana L, 3-0 1 3 0 0 3 0 0
Nov 10 at Medicine Hat College W, 3-1 - 4 0 0 0 0 0
Nov 11 Medicine Hat College W, 3-1 1 4 0 1 1 0 0
Nov 17 at Lakeland College L, 3-0 1 3 0 0 2 8 1
Nov 18 at Keyano College L, 3-2 1 5 0 5 2 0 0
Nov 24 Red Deer Polytechnic L, 3-0 1 3 0 1 1 0 0
Nov 25 Red Deer Polytechnic L, 3-0 1 1 0 0 1 0 0
Jan 12 at Concordia University of Edmonton L, 3-0 1 3 0 0 0 0 0
Jan 13 at The King's University L, 3-0 1 3 0 0 0 0 0
Jan 19 at Briercrest College L, 3-1 1 4 0 0 1 0 0
Jan 20 at Briercrest College L, 3-2 1 5 0 0 2 0 0
Jan 26 Olds College W, 3-0 1 3 0 0 1 0 0
Jan 27 Olds College W, 3-2 1 5 0 2 4 0 0
Feb 2 vs. SAIT W, 3-0 1 3 0 0 0 0 0
Feb 3 SAIT W, 3-0 1 3 0 1 3 0 0
Feb 9 NAIT W, 3-0 1 3 0 3 1 0 0
Feb 10 Northwestern Polytechnic W, 3-2 1 5 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 16 56 60 1.07 22 164 2.93 .232 9 0.16 85.5 1.5
2022-23 16 60 108 1.80 33 300 5.00 .250 5 0.08 129.0 2.1
2023-24 19 66 135 2.05 59 378 5.73 .201 10 0.15 183.0 2.8
2024-25 19 72 217 3.01 66 414 5.75 .365 8 0.11 254.0 3.5
Total 70 254 520 2.05 180 1256 4.94 .271 32 0.13 651.5 2.6
  m s digs d/s bs ba tot b/s
2021-22 16 56 91 1.63 15 1 16 0.29
2022-23 16 60 99 1.65 13 0 13 0.22
2023-24 19 66 121 1.83 32 0 32 0.48
2024-25 19 72 119 1.65 25 0 25 0.35
Total 70 254 430 1.69 85 1 86 0.34
  m s ta sa sa/s se r re
2021-22 16 56 8 10 0.18 26 1 0
2022-23 16 60 42 8 0.13 27 3 0
2023-24 19 66 0 16 0.24 28 8 1
2024-25 19 72 23 12 0.17 31 20 3
Total 70 254 73 46 0.18 112 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 135 2.05 59 378 5.73 .201 10 0.15 183.0 2.8
Conference 19 66 135 2.05 59 378 5.73 .201 10 0.15 183.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 33 82 2.48 34 246 7.45 .195 6 0.18 108.0 3.3
Away 8 30 45 1.50 25 124 4.13 .161 3 0.10 65.0 2.2
Neutral 1 3 8 2.67 0 8 2.67 1.000 1 0.33 10.0 3.3
                         
Wins 8 30 74 2.47 24 197 6.57 .254 7 0.23 96.0 3.2
Losses 11 36 61 1.69 35 181 5.03 .144 3 0.08 87.0 2.4
                         
October 2 6 15 2.50 5 27 4.50 .370 0 0.00 20.0 3.3
November 7 23 47 2.04 25 130 5.65 .169 0 0.00 64.0 2.8
January 6 23 38 1.65 20 131 5.70 .137 8 0.35 53.0 2.3
February 4 14 35 2.50 9 90 6.43 .289 2 0.14 46.0 3.3
  m s digs d/s bs ba tot b/s
Total 19 66 121 1.83 32 0 32 0.48
Conference 19 66 121 1.83 32 0 32 0.48
Exhibition - - - - - - - -
                 
Home 10 33 56 1.70 15 0 15 0.45
Away 8 30 57 1.90 15 0 15 0.50
Neutral 1 3 8 2.67 2 0 2 0.67
                 
Wins 8 30 67 2.23 15 0 15 0.50
Losses 11 36 54 1.50 17 0 17 0.47
                 
October 2 6 4 0.67 2 0 2 0.33
November 7 23 38 1.65 10 0 10 0.43
January 6 23 53 2.30 13 0 13 0.57
February 4 14 26 1.86 7 0 7 0.50
  m s ta sa sa/s se r re
Total 19 66 0 16 0.24 28 8 1
Conference 19 66 0 16 0.24 28 8 1
Exhibition - - - - - - - -
                 
Home 10 33 0 11 0.33 18 0 0
Away 8 30 0 5 0.17 10 8 1
Neutral 1 3 0 0 0.00 0 0 0
                 
Wins 8 30 0 7 0.23 11 0 0
Losses 11 36 0 9 0.25 17 8 1
                 
October 2 6 0 3 0.50 5 0 0
November 7 23 0 7 0.30 10 8 1
January 6 23 0 2 0.09 8 0 0
February 4 14 0 4 0.29 5 0 0