Lauren Barker
m
3
k/s
0.00
h %
-
a/s
2.50
b/s
0.25
sa/s
0.25
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 4 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 10 | 10 |
| Assists per set | 2.50 | 2.50 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.25 | 0.25 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.25 | 0.25 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 14 | Lakeland College | L, 3-0 |
| Jan 27 | Ambrose University | L, 3-1 |
| Jan 28 | at Ambrose University | W, 3-1 |
| Feb 3 | Medicine Hat College | W, 3-0 |
| Feb 4 | at Medicine Hat College | W, 3-2 |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Olds College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 10 | 1.0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 5 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Olds College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | vs. SAIT | L, 5-0 | - | - | - | - | - | - | - |
| Sep 10 # | vs. Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 10 # | vs. COTR | L, 5-0 | - | - | - | - | - | - | - |
| Sep 30 # | vs. University of Winnipeg 'A' | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 # | vs. Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. University of Winnipeg 'B' | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 # | vs. Lakehead | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 # | vs. Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | vs. Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Olds College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Northwestern Polytechnic | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at NAIT | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | The King's University | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | W, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | at Red Deer Polytechnic | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Red Deer Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
| Dec 2 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - |
| Dec 3 | Briercrest College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 7 | SAIT | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | Keyano College | L, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Lakeland College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Ambrose University | L, 3-1 | - | - | - | - | - | - | - |
| Jan 28 | at Ambrose University | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at University of Alberta-Augustana | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.50 | 2.0 | 0.5 |
| 2023-24 | 12 | 19 | 8 | 0.42 | 1 | 19 | 1.00 | .368 | 0 | 0.00 | 17.0 | 0.9 |
| 2024-25 | 18 | 60 | 64 | 1.07 | 19 | 115 | 1.92 | .391 | 3 | 0.05 | 99.0 | 1.6 |
| 2025-26 | 15 | 38 | 48 | 1.26 | 23 | 120 | 3.16 | .208 | 2 | 0.05 | 68.0 | 1.8 |
| Total | 48 | 121 | 120 | 0.99 | 43 | 254 | 2.10 | .303 | 15 | 0.12 | 186.0 | 1.5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.50 | 2.0 | 0.5 |
| Conference | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.50 | 2.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.50 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 2.50 | 2.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 5.00 | 1.0 | 0.5 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Conference | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Conference | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 4 | 0 | 1 | 0.25 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 1 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
