Official Volleyball Box Score
SAIT at Lethbridge College
1/7/2023 at 6:00 PM
@ Lethbridge College
SAIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 12 | 6 | 32 | .188 |
| 3 | 13 | 4 | 34 | .265 |
| 4 | 6 | 3 | 20 | .150 |
| 5 | 6 | 1 | 16 | .312 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 50 | .160 |
| 2 | 12 | 5 | 41 | .171 |
| 3 | 8 | 6 | 40 | .050 |
| 4 | 16 | 4 | 33 | .364 |
| 5 | 9 | 3 | 22 | .273 |
SAIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Taryn Corkery * | 5 | 11 | 5 | 31 | .194 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 05 | Elia Falcone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | LeeAnne Arnott * | 5 | 13 | 1 | 35 | .343 | 0 | 1 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 15.0 |
| 07 | Emileigh Inglis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Grace Coulter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Dao | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Grace Florence * | 5 | 2 | 4 | 8 | -.250 | 47 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jordan Wallace * | 5 | 17 | 5 | 40 | .300 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 18 | Sophia Ferguson * | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| 19 | Payton Van Driesten * | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 18 | 139 | .237 | 48 | 6 | 11 | 0 | 52 | 5 | 0 | 0 | 0 | 62.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsay Nunn | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Abby Sauder | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| 3 | Jamie Brown * | 5 | 13 | 6 | 42 | .167 | 1 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Mack Lewicki * | 5 | 13 | 6 | 47 | .149 | 3 | 3 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 18.0 |
| 6 | Aideena Wickstrom * | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shane Fowlie * | 5 | 10 | 2 | 24 | .333 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Taryn Bach * | 5 | 3 | 1 | 6 | .333 | 50 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Reia Taylor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elyse Doble | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Eryka Woods * | 5 | 13 | 4 | 34 | .265 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 60 | 25 | 186 | .188 | 57 | 7 | 12 | 0 | 61 | 7 | 0 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
