Official Volleyball Box Score
Medicine Hat College at Lethbridge College
1/20/2018 at 6:00 PM
@ Lethbridge
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 27 | .074 |
| 2 | 8 | 8 | 22 | .000 |
| 3 | 8 | 11 | 32 | -.094 |
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 38 | .079 |
| 2 | 10 | 7 | 30 | .100 |
| 3 | 7 | 4 | 26 | .115 |
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laura Velcoff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Christie | 3 | 3 | 6 | 20 | -.150 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Kennedy Lewis | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Shaya Suchy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Stigter | 3 | 12 | 6 | 23 | .261 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 15 | Megan Hoeber | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Paige Burton | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Grace Porter | 2 | 1 | 4 | 5 | -.600 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 27 | 81 | -.025 | 21 | 3 | 5 | 0 | 34 | 3 | 0 | 0 | 0 | 31.0 | ||
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jamie Brown | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Ashleigh Noel | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Corissa Mildenberger | 3 | 5 | 1 | 13 | .308 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Reina Hirata | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ward | 3 | 11 | 8 | 34 | .088 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Laura Serafini | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Harper Elwood | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taya Mikado | 3 | 3 | 7 | 23 | -.174 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 31 | 21 | 99 | .101 | 27 | 8 | 6 | 0 | 37 | 4 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
