Official Volleyball Box Score
Lethbridge College at Medicine Hat College
1/19/2018 at 6:00 PM
@ MHC
Lethbridge College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 0 | .000 |
| 2 | 14 | 5 | 0 | .000 |
| 3 | 14 | 9 | 0 | .000 |
| 4 | 12 | 1 | 0 | .000 |
| 5 | 5 | 2 | 0 | .000 |
Medicine Hat College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 0 | .000 |
| 2 | 9 | 5 | 0 | .000 |
| 3 | 11 | 6 | 0 | .000 |
| 4 | 13 | 8 | 0 | .000 |
| 5 | 8 | 2 | 0 | .000 |
Lethbridge College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Megan Szott * | 1 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Jamie Brown * | 5 | 11 | 2 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 03 | Ashleigh Noel * | 5 | 2 | 4 | 0 | .000 | 29 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Corissa Mildenberger | 5 | 2 | 4 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Reina Hirata | 5 | 0 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kristine Ward * | 5 | 17 | 6 | 0 | .000 | 0 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 19.0 |
| 12 | Laura Serafini * | 5 | 15 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 20.0 |
| 14 | Harper Elwood | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taya Mikado * | 5 | 8 | 2 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 56 | 25 | 0 | .000 | 30 | 1 | 9 | 0 | 85 | 10 | 0 | 0 | 0 | 67.0 | ||
Medicine Hat College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janessa Oelke * | 5 | 2 | 7 | 0 | .000 | 35 | 2 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Brooke Christie * | 5 | 17 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | 14 | 4 | 0 | 0 | 0 | 21.0 |
| 7 | Kennedy Lewis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shaya Suchy | 5 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rae-Anne Vayro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amber Stigter * | 5 | 16 | 7 | 0 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Megan Hoeber * | 5 | 9 | 3 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 14.0 |
| 16 | Paige Burton * | 5 | 7 | 2 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Grace Porter * | 5 | 3 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 54 | 24 | 0 | .000 | 35 | 6 | 9 | 0 | 83 | 11 | 0 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
