Carmen Nadeau
09 Carmen Nadeau
-
- Position:
- Libero
-
- Year:
- 2
-
- m
- 6
-
- k/s
- 0.04
-
- h %
- .000
-
- a/s
- 0.08
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 3.28
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 25 | 25 |
| Kills | 1 | 1 |
| Kills per set | 0.04 | 0.04 |
| Errors | 1 | 1 |
| Total Attacks | 3 | 3 |
| Total Attacks per set | 0.12 | 0.12 |
| Hitting Percentage | .000 | .000 |
| Assists | 2 | 2 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 21 | 21 |
| Reception Errors | 0 | 0 |
| Digs | 82 | 82 |
| Digs per set | 3.28 | 3.28 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Briercrest College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 3 | Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at COTR | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - | - |
| Dec 30 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | Briercrest College | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Briercrest College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | vs. Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | vs. Ambrose University | W, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at COTR | W, 3-2 | - | - | - | - | - | - | - |
| Sep 10 | at COTR | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Medicine Hat College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Ambrose University | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Red Deer College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Red Deer College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Olds College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at SAIT Polytechnic | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - |
| Dec 29 | at University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - |
| Dec 29 | vs. Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 | vs. Assiniboine Community College | W, 4-0 | - | - | - | - | - | - | - |
| Dec 30 | at University of Alberta-Augustana | L, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | Ambrose University | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Ambrose University | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Medicine Hat College | L, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Medicine Hat College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Red Deer College | L, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | Briercrest College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Briercrest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | SAIT Polytechnic | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at SAIT Polytechnic | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Feb 16 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Olds College | W, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 25 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 2 | 0.08 | 1.0 | 0.0 |
| Conference | 6 | 25 | 1 | 0.04 | 1 | 3 | 0.12 | .000 | 2 | 0.08 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 16 | 1 | 0.06 | 1 | 2 | 0.13 | .000 | 2 | 0.13 | 1.0 | 0.1 |
| Away | 2 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 12 | 1 | 0.08 | 1 | 3 | 0.25 | .000 | 1 | 0.08 | 1.0 | 0.1 |
| Losses | 3 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.08 | 0.0 | 0.0 |
| Month | ||||||||||||
| January | 2 | 10 | 1 | 0.10 | 1 | 2 | 0.20 | .000 | 1 | 0.10 | 1.0 | 0.1 |
| February | 4 | 15 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 1 | 0.07 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 25 | 82 | 3.28 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 25 | 82 | 3.28 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 16 | 45 | 2.81 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 9 | 37 | 4.11 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 12 | 44 | 3.67 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 13 | 38 | 2.92 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| January | 2 | 10 | 28 | 2.80 | 0 | 0 | 0 | 0.00 |
| February | 4 | 15 | 54 | 3.60 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 25 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| Conference | 6 | 25 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 9 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 3 | 12 | 0 | 0 | 0.00 | 0 | 21 | 0 |
| Losses | 3 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| January | 2 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 15 | 0 | 0 | 0.00 | 0 | 21 | 0 |
