Brooke Barcelona
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | - | 2 | 0 | 4 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | - | 1 | 0 | 2 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26in | 3 | - | 3 | 0 | 6 |
| Total | 3 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26in | 3 | .00 | - | .00 | - |
| Total | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26in | 3 | 0 | - | 0 | - |
| Total | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26in | 3 | 0 | 0 | 0-0 | 1 |
| Total | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26in | 3 | - | 1.00 | .00 | 2.00 |
| Total | 3 | - | 1.00 | .00 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 3 | - | 3 | 0 | 6 |
| Conference | 3 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 3 | - | 3 | 0 | 6 |
| Wins | 2 | - | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| March | 3 | - | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| March | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| March | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| March | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 3 | - | 1.00 | .00 | 2.00 |
| Conference | 3 | - | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | - | 1.00 | .00 | 2.00 |
| Wins | 2 | - | 1.50 | .00 | 3.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| March | 3 | - | 1.00 | .00 | 2.00 |
