Brooke Barcelona
16 Brooke Barcelona
-
- Height:
- 5'2
-
- Hometown:
- Kelowna, B.C.
-
- Position:
- Defense
-
- Year:
- 3
-
- Major:
- Nursing Bachelors Degree
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | - | 2 | 0 | 4 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | - | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | - | 0 | - |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Jan 17 | Medicine Hat College | L, 3-2 | - | - | - | - | - |
| Jan 31 | vs. Medicine Hat College | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Olds College | W, 1-0 | - | - | - | - | - |
| Feb 1 | vs. SAIT | L, 3-1 | - | - | - | - | - |
| Feb 28 | at Ambrose University | W, 11-1 | - | - | - | - | - |
| Mar 6 | vs. SAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | vs. Ambrose University | W, 9-2 | 1 | 0 | 0 | 0-0 | 1 |
| Mar 7 | vs. Olds College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26in | 3 | - | 3 | 0 | 6 |
| Total | 3 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26in | 3 | .00 | - | .00 | - |
| Total | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26in | 3 | 0 | - | 0 | - |
| Total | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26in | 3 | 0 | 0 | 0-0 | 1 |
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26in | 3 | - | 1.00 | .00 | 2.00 |
| Total | 3 | - | 1.00 | .00 | 2.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 3 | 0 | 6 |
| Conference | 3 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | 3 | - | 3 | 0 | 6 |
| Result | |||||
| Wins | 2 | - | 3 | 0 | 6 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| March | 3 | - | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 3 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| March | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 3 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| March | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 1 |
| Conference | 3 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| March | 3 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | - | 1.00 | .00 | 2.00 |
| Conference | 3 | - | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 3 | - | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 2 | - | 1.50 | .00 | 3.00 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| March | 3 | - | 1.00 | .00 | 2.00 |
