Olds College at Lethbridge College September 10, 2023
Box Score
Olds College
Lethbridge College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Tatum Gower
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Alex Fortney
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Shelbee Stebanuk
|
0 | 0 | 0 | 0 | 90 |
|
6
Sadie Nygaard
|
0 | 0 | 0 | 0 | 16 |
|
7
Anna Harper
|
0 | 0 | 0 | 0 | 0 |
|
d 8
Kassidy Kelly
|
1 | 0 | 0 | 0 | 90 |
|
9
Jessie Kurek
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Jane Morris
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Kami Tams
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Tiona Paton
|
4 | 2 | 0 | 0 | 90 |
|
13
Tayla Trudzik
|
0 | 0 | 0 | 0 | 50 |
|
m 14
Mirtalem Vriend
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Brynn Smith
|
0 | 0 | 0 | 0 | 74 |
|
17
Morgan Tole
|
0 | 0 | 0 | 0 | 90 |
|
18
Mikayla Cashato
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Jayna Espie-Sanderson
|
0 | 0 | 0 | 0 | 40 |
|
20
Alyssa Wachniak
|
0 | 0 | 0 | 0 | 0 |
|
gk 30
Kaia Galuska
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 84 | |
| 1 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
|
11
Ivy Hozack
|
1 | 1 | 0 | 1 | 27 |
| 5 | 3 | 2 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 5 | 3 | 1 | 0 | 68 | |
|
17
Abby Jackson
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
24
Shelby Bach
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Kaia Galuska (L, 0-0-0) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| G3 - Samantha Burgis (W, 0-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge College
1st
|
8:38 | Jayna Timinski (Kyra Piekema) - * | 0 - 1 |
|
Lethbridge College
2nd
|
62:02 | Malorie Hanson (Raeleen Vanden Dunge) - * | 0 - 2 |
|
Lethbridge College
2nd
|
63:13 | Nikki Stahl (unassisted) - * | 0 - 3 |
|
Lethbridge College
2nd
|
65:20 | Nikki Stahl (Ivy Hozack) - * | 0 - 4 |
|
Lethbridge College
2nd
|
76:37 | Kenley Matishak (Megan Morrison) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 3 | 2 | 5 |
| Lethbridge College | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 5 | 5 | 10 |
| Lethbridge College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 0 | 1 | 1 |
| Lethbridge College | 5 | 7 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Olds College | 5 | 1 | 6 |
| Lethbridge College | 6 | 2 | 8 |
| Date/Time | September 10, 2023 - 12:00 PM |
|---|---|
| Location | Lethbridge |
| Stadium | Servus Center Field |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Stefan Joseph |
Play By Play
| 0:00 | Kaia Galuska at goalie for Olds College. | ||
| 0:00 | Samantha Burgis at goalie for Lethbridge College. | ||
| 2:10 | Corner kick by Lethbridge College Nikki Stahl [2:10]. | ||
| Foul on Lethbridge College. | |||
| Foul on Olds College. | |||
| 7:59 | Corner kick by Lethbridge College Nikki Stahl [7:59]. | ||
| 8:38 | Goal!GOAL by Lethbridge College Jayna Timinski (FIRST GOAL), Assist by Kyra Piekema * ( 0 - 1 ) |
||
| 8:41 | Shot by Lethbridge College Raeleen Vanden Dunge, Save (by goalie) Kaia Galuska. | ||
| 9:15 | Shot by Lethbridge College Nikki Stahl, Save (by goalie) Kaia Galuska. | ||
| 10:07 | Shot by Lethbridge College Raeleen Vanden Dunge, Save (by goalie) Kaia Galuska. | ||
| 10:22 | Corner kick by Lethbridge College Nikki Stahl [10:22]. | ||
| Foul on Olds College. | |||
| 13:11 | Shot by Lethbridge College Raeleen Vanden Dunge, Wide Right. | ||
| 14:31 | Shot by Lethbridge College Malorie Hanson, High. | ||
| 17:22 | Corner kick by Lethbridge College Jayna Timinski [17:22]. | ||
| Foul on Olds College. | |||
| Foul on Lethbridge College. | |||
| 25:46 | Shot by Lethbridge College Raeleen Vanden Dunge, High. | ||
| Foul on Lethbridge College. | |||
| 30:12 | Offside against Lethbridge College. | ||
| 31:05 | Shot by Olds College Tiona Paton, Save (by goalie) Samantha Burgis. | ||
| Foul on Olds College. | |||
| Foul on Olds College. | |||
| 33:30 | Shot by Lethbridge College Nikki Stahl, Wide Right. | ||
| 34:07 | Shot by Lethbridge College Raeleen Vanden Dunge, High. | ||
| Foul on Lethbridge College. | |||
| 35:10 | Shot by Olds College Tiona Paton, Hit Crossbar. | ||
| 39:55 | Substitution!Olds College substitution: Tayla Trudzik for Jayna Espie-Sanderso. | ||
| 41:48 | Shot by Lethbridge College Malorie Hanson, Save (by goalie) Kaia Galuska. | ||
| 42:14 | Corner kick by Lethbridge College Nikki Stahl [42:14]. | ||
| 42:25 | Header Shot by Lethbridge College Kyra Piekema, High. | ||
| Foul on Lethbridge College. | |||
| 45:00 | Shot by Olds College Tiona Paton, Save (by goalie) Samantha Burgis. | ||
| 45:00 | Shot by Lethbridge College Raeleen Vanden Dunge, Save (by goalie) Kaia Galuska. | ||
| Foul on Lethbridge College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lethbridge College: #3 Megan Morrison, #6 Taylor Hrycun, #9 Ana Waurynchuk, #10 Kenley Matishak, #11 Ivy Hozack, #13 Nikki Stahl, #15 Jayna Timinski, #16 Malorie Hanson, #20 Raeleen Vanden Dunge, #24 Shelby Bach, #G3 Samantha Burgis. | ||
| Foul on Olds College. | |||
| 46:12 | Shot by Lethbridge College Malorie Hanson, Wide Left. | ||
| 49:46 | Shot by Lethbridge College Megan Morrison, Save (by goalie) Kaia Galuska. | ||
| 50:09 | Shot by Lethbridge College Ivy Hozack, Save (by goalie) Kaia Galuska. | ||
| Foul on Lethbridge College. | |||
| 54:13 | Shot by Lethbridge College Kenley Matishak, Wide Right. | ||
| 55:35 | Shot by Lethbridge College Nikki Stahl, Wide Left. | ||
| 56:31 | Shot by Lethbridge College Raeleen Vanden Dunge, High. | ||
| 59:18 | Corner kick by Lethbridge College Nikki Stahl [59:18]. | ||
| 59:58 | Shot by Lethbridge College Raeleen Vanden Dunge, Save (by goalie) Kaia Galuska. | ||
| 60:11 | Shot by Lethbridge College Malorie Hanson, Save (by goalie) Kaia Galuska. | ||
| 60:35 | Corner kick by Lethbridge College Nikki Stahl [60:35]. | ||
| 62:02 | Goal!GOAL by Lethbridge College Malorie Hanson, Assist by Raeleen Vanden Dunge * ( 0 - 2 ) |
||
| 62:09 | Shot by Olds College Tiona Paton, Wide Right. | ||
| 63:13 | Goal!Lethbridge College Nikki Stahl PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 3 ) |
||
| 65:20 | Goal!GOAL by Lethbridge College Nikki Stahl, Assist by Ivy Hozack * ( 0 - 4 ) |
||
| Foul on Lethbridge College. | |||
| 67:30 | Shot by Lethbridge College Kenley Matishak, Save (by goalie) Kaia Galuska. | ||
| 67:47 | Substitution!Lethbridge College substitution: Gracee Valgardson for Malorie Hanson. | ||
| 68:14 | Corner kick by Lethbridge College Nikki Stahl [68:14]. | ||
| 71:48 | Corner kick by Olds College Shelbee Stebanuk [71:48]. | ||
| 72:18 | Substitution!Lethbridge College substitution: Ashly Vera Runquist for Ivy Hozack. | ||
| 73:52 | Corner kick by Lethbridge College Gracee Valgardson [73:52]. | ||
| 74:01 | Substitution!Olds College substitution: Sadie Nygaard for Brynn Smith. | ||
| 74:21 | Corner kick by Lethbridge College Gracee Valgardson [74:21]. | ||
| 76:08 | Corner kick by Lethbridge College Gracee Valgardson [76:08]. | ||
| 76:37 | Goal!GOAL by Lethbridge College Kenley Matishak, Assist by Megan Morrison * ( 0 - 5 ) |
||
| 80:22 | Shot by Olds College Kassidy Kelly, High. | ||
| 83:45 | Substitution!Lethbridge College substitution: Abby Jackson for Taylor Hrycun. | ||
| 88:37 | Corner kick by Lethbridge College Nikki Stahl [88:37]. | ||
| 90:00 | Offside against Lethbridge College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


